<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikinomics &#187; YouTube</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 06 Feb 2011 23:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The customer is not in control</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/07/09/the-customer-is-not-in-control/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2010/07/09/the-customer-is-not-in-control/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:10:24 +0000</pubDate>
		<dc:creator>Naumi Haque</dc:creator>
				<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[controlodometer]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/jEhUpTLMz8E&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jEhUpTLMz8E&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2010/07/09/the-customer-is-not-in-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Network neutrality: the path of least resistance to the lowest common denominator</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/10/09/network-neutrality-the-path-of-least-resistance-to-the-lowest-common-denominator/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/10/09/network-neutrality-the-path-of-least-resistance-to-the-lowest-common-denominator/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:27:54 +0000</pubDate>
		<dc:creator>Jeff DeChambeau</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[hans moleman]]></category>
		<category><![CDATA[joe-sixpack]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network neutrality]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4864</guid>
		<description><![CDATA[Network Neutrality, as a topic, has a reputation for being simultaneously important and ignored. It sounds great: everyone has equal ability to share their ideas; large media companies and &#8220;citizen journalists/content creators&#8221; compete directly with one another, allowing consumers to decide who does a better job on a case by case basis. In theory this [...]]]></description>
			<content:encoded><![CDATA[<p>Network Neutrality, as a topic, has a reputation for being simultaneously important and ignored. It sounds great: everyone has equal ability to share their ideas; large media companies and &#8220;citizen journalists/content creators&#8221; compete directly with one another, allowing consumers to decide who does a better job on a case by case basis. In theory this allows content to bypass the &#8220;<a href="http://en.wikipedia.org/wiki/Propaganda_model">propaganda model</a>&#8221; that filters away stories that are deemed unprofitable to advertisers; individuals will break the story, it goes viral, is verified, and information makes its way around the globe, as afforded that ability by a neutral and indiscriminant network. The model works for amateur content creators, too: armed with a relatively cheap camera and laptop, just about anyone can shoot and edit an HD movie that is technically superior to the output of costly and labor-intensive film production for just about the history of the entire industry. That&#8217;s the dream, anyway.</p>
<p>The reality, I think, is pretty far from the mark: people don&#8217;t want high quality, (and in the case of media, accurate) content; they just want to be entertained. What&#8217;s more, the threshold for entertainment is frighteningly low. Even before the YouTube revolution, &#8220;Reality TV&#8221; was gaining ground and prime-time space with each new season, and Fox News/CNN were reporting on trivialities (on good days) &#8212; exactly the problem that crowdsourced media was supposed to remedy.</p>
<p>Unfortunately, look at the content that does really well online: <a href="http://www.youtube.com/watch?v=txqiwrbYGrs">stoned children</a>, <a href="http://www.youtube.com/watch?v=1z8gCZ7zpsQ">rude celebrities</a>, <a href="http://www.youtube.com/watch?v=lj3iNxZ8Dww">general failure</a>, and of course, <a href="http://icanhascheezburger.com/">cats</a> &#8212; none of which requires any editorial effort, and generally reflects poorly on our collective taste. If we have network neutrality, and this is the content that really thrives, where then is the drive for media companies (or individuals) to make high-quality content when they can just as easily monetize the equivalent of the <a href="http://www.youtube.com/watch?v=mV1LWhNpTJU">Springfield film festival winner</a>? Instead, media becomes a race to the bottom with media companies competing with Joe-Sixpack to see who can first discover the one true lowest common denominator.</p>
<p>This mirrors the old saying about democracy: &#8220;it&#8217;s the form of government where the people get what they deserve&#8221; &#8212; we&#8217;ve now got democratic media, and people are going to get what they deserve there too. It seems to me that if we&#8217;re going to collectively demand network neutrality, and the power and responsibility that comes with it, we&#8217;re going to have to raise the bar in terms of what we expect and demand in terms of quality content &#8212; and &#8220;Twitter journalism&#8221; (and the like) shouldn&#8217;t make the cut.</p>
<p>Even if there isn&#8217;t a collective intellectual awakening, there will always be people online who want premium, high quality content. However, under this new model, in order to make the delivery of that content sustainable (let alone profitable), we&#8217;re going to have to pay for it, and it certainly won&#8217;t be cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/10/09/network-neutrality-the-path-of-least-resistance-to-the-lowest-common-denominator/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>From the big screen to the small screen: Tarantino, YouTube, and copyright reform</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/08/24/from-the-big-screen-to-the-small-screen-tarantino-youtube-and-copyright-reform/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/08/24/from-the-big-screen-to-the-small-screen-tarantino-youtube-and-copyright-reform/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:59:18 +0000</pubDate>
		<dc:creator>Jeff DeChambeau</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Remix culture]]></category>
		<category><![CDATA[Tarantino]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4623</guid>
		<description><![CDATA[I saw Quentin Tarantino&#8217;s new flick, Inglorious Basterds, on Friday night. It was great &#8212; &#8216;Pure Tarantino&#8217; as the kids say. It struck me as a combination of Tarantino&#8217;s earlier work, Pulp Fiction, and Tim O&#8217;Brian&#8217;s quasi-fictional collection of Vietnam war stories, The Things They Carried. The movie will not be without its detractors as [...]]]></description>
			<content:encoded><![CDATA[<p>I saw Quentin Tarantino&#8217;s new flick, <a href="http://www.youtube.com/watch?v=5sQhTVz5IjQ">Inglorious Basterds</a>, on Friday night. It was great &#8212; &#8216;Pure Tarantino&#8217; as the kids say. It struck me as a combination of Tarantino&#8217;s earlier work, Pulp Fiction, and Tim O&#8217;Brian&#8217;s quasi-fictional collection of Vietnam war stories, <a href="http://en.wikipedia.org/wiki/The_Things_They_Carried">The Things They Carried</a>. The movie will not be without its detractors as the violence it portrays is brutal and graphic. And in a criticism frequently directed at the director, this movie is full of &#8220;homages&#8221; to existing movies, both classic and obscure &#8212; his critics contend that Tarantino doesn&#8217;t actually invent anything new of his own, he just steals successful ideas from other directors and stitches them together into something he calls a new product. This applies to his sound effects, music choices, <a href="http://en.wikipedia.org/wiki/Hattori_Hanz%C5%8D#In_popular_culture">character names</a> and even <a href="http://www.tarantino.info/wiki/index.php/Quentin_Tarantino%27s_Trademarks">camera shots</a>.</p>
<p>When Pulp Fiction and Jackie Brown came out, the best analogy for a movie like this was to a Hip Hop track &#8212; a piece of music that remixes together samples from all sorts of sources into something new. While that analogy holds, so too does one about Hip Hop and Open Source software. French <a href="http://en.wikipedia.org/wiki/Trip_hop">trip-hop</a> producer <a href="http://en.wikipedia.org/wiki/Wax_Tailor">Wax Tailor</a> explains this quite well in a suitably-remixed/sampled track of his own, <a href="http://www.youtube.com/watch?v=_21-ip0FjNE">Once Upon a Past</a>. For those not keen to listen to music at the office, the song argues that a society that allows its members to borrow from and build upon the achievements and accomplishments of others is culturally richer than one that does not. This is an argument also <a href="http://www.ted.com/talks/larry_lessig_says_the_law_is_strangling_creativity.html">made at length by Larry Lessig</a> in reference to <a href="http://en.wikipedia.org/wiki/Creative_Commons_licenses">sharealike licensing</a> and copyright law reform. Given the &#8216;Transitive Principle of Analogous Creation&#8217; (a term that I just invented), we can look at Tarantino&#8217;s work through the lens of lax copyright law and open source philosophy. Under this reading, his work is neither homage nor theft, but is instead a synthesis of and reflection on the work that came before his.</p>
<p>Unfortunately, what works for Tarantino is a luxury that most of us do not share. <a href="http://www.wikinomics.com/blog/index.php/2009/07/31/this-revolution-will-not-be-monetized/">As I wrote about a bit ago</a>, when amateur content creators try to remix existing cultural artifacts together into something new, they get takedown notices, sued, or see their work make money for someone else. There&#8217;s clearly a divide: a Hollywood movie exists to make money, buying sound samples or paying licensing fees is a cost of doing business. Unfortunately, small-time directors who are looking to make a movie, not piles of money, and host it for free on YouTube or Vimeo aren&#8217;t able to leverage the same library. Even if they release their creation under a free license they&#8217;re still on the hook for any and all IP that they added into their mix.</p>
<p>So where does this leave us? As user generated content seems further into our collective popular culture, it will increasingly become fodder for Tarantino and anyone else who wants to paint a comprehensive picture of the world as they see it using parts of the world itself. I think that we need to have a discussion around what we want the roles of IP protection and the public domain to be. This doesn&#8217;t seem to be a discussion many people are having &#8212; and it doesn&#8217;t seem to be a discussion that many people realize needs to be had at all. So, if you are sitting around with your friends after watching Inglorious Basterds and run out of things to say about the movie, use it as a talking point to segue into the debate surrounding copyright law and the rights of content creators and producers. Your friends might flash you a strange look, but it&#8217;s a conversation well worth having.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/08/24/from-the-big-screen-to-the-small-screen-tarantino-youtube-and-copyright-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Monty Python/Star Trek mash-up art? Let’s let YouTube decide.</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/08/11/is-a-monty-pythonstar-trek-mash-up-art-lets-let-youtube-decide/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/08/11/is-a-monty-pythonstar-trek-mash-up-art-lets-let-youtube-decide/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:20:12 +0000</pubDate>
		<dc:creator>Mike Dover</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[college humor]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4503</guid>
		<description><![CDATA[I suppose Andy Warhol would increase the clockspeed on his theory of fame. Certainly with today&#8217;s entertainment choices, 15 minutes is a tad optimistic, even luxurious. We&#8217;ve seen some compelling examples lately of YouTube sensations, from the JK Wedding that my colleague Jeff blogged about (see here for College Humor&#8217;s tribute and Sons of Maxwell [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose Andy Warhol would increase the clockspeed on his theory of fame. Certainly with today&#8217;s entertainment choices, 15 minutes is a tad optimistic, even luxurious. We&#8217;ve seen some compelling examples lately of YouTube sensations, from the <a href="http://www.youtube.com/watch?v=4-94JhLEiN0">JK Wedding</a> that my <a href="http://www.wikinomics.com/blog/index.php/2009/07/31/this-revolution-will-not-be-monetized/">colleague Jeff blogged about</a> (see here for <a href="http://www.youtube.com/watch?v=zbr2ao86ww0">College Humor&#8217;s tribute</a> and <a href="http://www.sonsofmaxwell.com/">Sons of Maxwell</a> that hit it big complaining about how <a href="http://www.youtube.com/watch?v=5YGc4zOqozo">United treats their instruments</a>.</p>
<p>For each of these superhits (JK has over 18 million hits) there are, of course, thousands of brilliant (or at least enormously time-consuming) efforts that warrant a happy face sticker from the Wikinomics team.</p>
<p>As I brought up in a <a href="http://www.wikinomics.com/blog/index.php/2007/12/12/presenting-mike-dover-the-jimmy-wales-experience/">blog post a couple of years ago</a>, a classic <a href="http://www.youtube.com/watch?v=-xEzGIuY7kw">Weird Al video</a> has found not just new life on Youtube, but has spawned some competitors including the all-Lego version below. Watch it and consider how much time it took and how much attention to detail. I&#8217;m not saying that it helped <a href="http://www.youtube.com/user/jrdmovimkr">jrdmovimkr</a> meet some ladies, but it got him some page views.</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Nh9mVsBKwYs"> <param name="movie" value="http://www.youtube.com/v/Nh9mVsBKwYs" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>Another example I find fascinating is Monty Python&#8217;s Camelot song. Watch the <a href="http://www.youtube.com/watch?v=lfGpVcdqeS0&amp;feature=fvst">original here</a>, another <a href="http://www.youtube.com/watch?v=RjUoaOiErFo&amp;feature=related">Lego version here</a>, and a Star Trek mashup below.</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/75YM4xeEq3w"> <param name="movie" value="http://www.youtube.com/v/75YM4xeEq3w" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>Speaking of <a href="http://spockmonkey.com/">Star Trek</a>, fan fiction (Editor&#8217;s note: probably best not to provide a link) has provided a fertile platform for some web hi-jinks.  Fans of Hogwarts should check out the Potter Puppet Pals.</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Tx1XIm6q4r4"> <param name="movie" value="http://www.youtube.com/v/Tx1XIm6q4r4" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>This video has been viewed 66 million times – how do you like them apples, Jill and Kevin?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/08/11/is-a-monty-pythonstar-trek-mash-up-art-lets-let-youtube-decide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Revolution Will Not Be Monetized</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/31/this-revolution-will-not-be-monetized/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/07/31/this-revolution-will-not-be-monetized/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:46:07 +0000</pubDate>
		<dc:creator>Jeff DeChambeau</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer co-creation]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4378</guid>
		<description><![CDATA[A few days ago this video, &#8220;JK Wedding Entrance Dance,&#8221; cropped up online: I&#8217;m no fan, but the mainstream appeal is clear: the video has almost 13,000,000 views. I&#8217;ll allow Wired.com to explain what happened next: On YouTube’s business blog, technical account manager Chris LaRosa and music partner manager Ali Sandler describe how Chris Brown [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago this video, &#8220;JK Wedding Entrance Dance,&#8221; cropped up online:</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/4-94JhLEiN0"> <param name="movie" value="http://www.youtube.com/v/4-94JhLEiN0" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>I&#8217;m no fan, but the mainstream appeal is clear: the video has almost 13,000,000 views. I&#8217;ll allow Wired.com <a href="http://www.wired.com/epicenter/2009/07/we-wont-get-boyled-again-sony-chris-brown-monetize-wedding-dance-video/">to explain what happened next</a>:</p>
<blockquote><p>On YouTube’s business blog, technical account manager Chris LaRosa and music partner manager Ali Sandler describe how Chris Brown and Sony Music managed to capitalize on the 12 million-plus times people have watched the “JK Wedding Entrance Dance” video, which shows Jill Peterson and Kevin Heinz’s wedding party boogieing down to the Chris Brown song “Forever.”</p>
<p>“The rights holders for ‘Forever’ used [YouTube's content management tools] to claim and monetize the song, as well as to start running Click-to-Buy links over the video, giving viewers the opportunity to purchase the music track on Amazon and iTunes,” they wrote. Not only did the song rise to No. 4 in the iTunes music store and No. 3 on Amazon, partly as a result of YouTube’s links, but Sony and Chris Brown also collect a share of revenue from Google’s text ads on the page itself.</p>
<p>The wedding video is inspiring people to click through from YouTube to Amazon and iTunes at twice the normal rate, according to LaRosa and Sandler. And the effect appears to be spreading to YouTube’s official music video page for the song, where they say the click-thru rate has increased 250 percent over the past week.</p></blockquote>
<p>And the kicker:</p>
<blockquote><p>Unfortunately the newlyweds depicted in the video aren’t making any money from the video’s millions of views, which would have surely helped defray their wedding and honeymoon costs. <strong>YouTube spokeswoman Jennifer Neilsen confirmed that Sony is the one monetizing the video, and that the people depicted in the video are not part of the revenue equation.</strong></p></blockquote>
<p>This is very frustrating. Worse still is YouTube&#8217;s <a href="http://ytbizblog.blogspot.com/2009/07/i-now-pronounce-you-monetized-youtube_30.html">prideful gloating about<em> finally</em> monetizing a video</a>.</p>
<p>Sony&#8217;s implicit logic is that because that they own the rights to the music they could have the video removed. Since it remains online by their good graces alone, they are entitled to all click-through revenue that the video generates.</p>
<p>This makes sense legally (it shouldn&#8217;t) and is exactly the kind of arrogance I expect from Sony. It&#8217;s also a terrible way to engender consumer loyalty. The increased Chris Brown sales would not exist were it not for the video. Taking advantage of content creators and then leaving them out in the cold is not a viable long-term strategy. If users feel that their work is going to be leveraged by others to great effect, they&#8217;ll stop sharing it.</p>
<p>An even more egregious example of the one-way flow of content control was <a href="http://gawker.com/375653/south-park-kills-10-youtube-memes-for-good">South Park&#8217;s Internet Meme episode</a>. Viacom felt entirely within its rights to take the likeness of iconic Internet/YouTube celebrities and use them in the episode to generate ad revenue. If those same Internet celebrities uploaded clips of the episodes that featured their claims to fame to their own YouTube channels they would receive takedown notices. This is completely unfair.</p>
<p>Both of these are examples of a larger issue at play which is tightly knit with copyright law. The use and compensation surrounding content between individuals and media companies is not bidirectional. YouTube is not only complacent, but jubilant at the prospect of allowing its users to be exploited. And worst of all, I had to listen to a Chris Brown song to write this post.</p>
<p>Something has to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/07/31/this-revolution-will-not-be-monetized/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How much control should be retained when collaborating with customers?</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/05/19/how-much-control-should-be-retained-when-collaborating-with-customers/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/05/19/how-much-control-should-be-retained-when-collaborating-with-customers/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:50:15 +0000</pubDate>
		<dc:creator>Catherine Thorn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prosumers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=3648</guid>
		<description><![CDATA[I was recently intrigued by a news headline saying that Ben Southall had won &#8220;The Best Job in the World.&#8221; The competition, created by Tourism Queensland, was a search for the lucky person that would become the caretaker of Hamilton Island. As caretaker, Southall will explore all the island has to offer, create a photo [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently intrigued by a news headline saying that Ben Southall had won &#8220;The Best Job in the World.&#8221; The competition, created by Tourism Queensland, was a search for the lucky person that would become the caretaker of Hamilton Island. As caretaker, Southall will explore all the island has to offer, create a photo journal and blog about his adventures for the salary of $AUD 150 000. Although the job sounds like an extravagant expense for Tourism Queensland, it is actually part of a very successful marketing campaign to attract tourism to the island. The campaign started by inviting applicants to submit 60 second videos explaining why they should be the Island Caretaker. The invitation was sent out via YouTube and other media. From the more than 34 000 video applications submitted, Tourism Queensland shortlisted 50 applicants, and 11 finalists (ten selected by Tourism Queensland and one “wild card” voted in by the public) were chosen to advance to the next round. The final winner was selected by Tourism Queensland.<span id="more-3648"></span>As the public became engaged in the competition, YouTube videos, news articles, and over 200 000 blogs were created about “The Best Job in the World.” Tourism Queensland estimates that the $1.7 million spent on the campaign has already yielded the equivalent of $110 million in global publicity. Furthermore, the following that Southall developed during the competition will likely grow as he blogs about his adventures and displays all that Queensland has to offer. Southall&#8217;s adventures can be followed through <a href="http://www.islandreefjob.com/" target="_blank">the competition website</a>. The campaign’s success, which demonstrates the potential for marketing through social media, has been recognized at One Show in New York, where it received the prestigious Best in Show award.</p>
<p>Although this innovative campaign has been very successful, I question Tourism Queensland’s choice to retain almost entire control over the candidate selection. A key strategy in the campaign was to engage the public through their interest in the candidates, and there may have been more engagement if they had allowed the public to choose the 10 finalists, instead of a single wild card, from the 50 shortlisted candidates. By shortlisting candidates and by choosing the final winner of the competition from the ten publicly chosen candidates, Tourism Queensland would still be able to ensure that an appropriate candidate was chosen. In addition, allowing the public to be more involved would result in a winner that has great charisma and would be able to create a large following for his/her blog. Would the campaign have been even more successful if the public had been more involved? The question of how much control should be retained by a company and how much should be left to consumers is becoming increasingly important as more companies begin to include consumers in the development of their products and services.</p>
<p>Another interesting example of an organization incorporating public opinion is NASA’s contest to name the new module for the international space station. The name that received the most votes was Colbert, after the popular comedian, Stephen Colbert. Although NASA did ask for public opinion, they reserved the right to name the module themselves and decided on Tranquility, one of the top ten suggestions from the public. In recognition of the winning name, NASA did name the new space station treadmill the “Combined Operational Load Bearing External Resistance Treadmill”, or COLBERT for short. I think that in this case, NASA made the right decision in not allowing a module of the international space station to be named as a result of a joke, but to incorporate the winning name in NASA&#8217;a own joke. In other cases, however, it is not as clear, and it will remain a difficult judgment call to decide how much control should be retained by a company working in collaboration with the public or its consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/05/19/how-much-control-should-be-retained-when-collaborating-with-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Morning Fun With YouTube</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/05/11/fun-with-youtube/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/05/11/fun-with-youtube/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:13:11 +0000</pubDate>
		<dc:creator>Jeff DeChambeau</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mash-ups]]></category>
		<category><![CDATA[mass collaboration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Net Generation]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[user-created]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=3578</guid>
		<description><![CDATA[I see the future of YouTube as being a service to which people can upload their videos which &#8212; given the right licensing settings &#8212; can be remixed and reimagined in-browser by third parties. On this platform, everyone contributes to a library of content that can be used by anyone to do anything, the payoff [...]]]></description>
			<content:encoded><![CDATA[<p>I see the future of YouTube as being a service to which people can upload their videos which &#8212; given the right licensing settings &#8212; can be remixed and reimagined in-browser by third parties.</p>
<p>On this platform, everyone contributes to a library of content that can be used by anyone to do anything, the payoff for sharing your content is that everyone else has access to yours. <a href="http://www.youtube.com/watch?v=7Q25-S7jzgs">I think Larry Lessig would agree</a>.</p>
<p>Unfortunately, the interface for accomplishing such a level of collaboration doesn&#8217;t yet exist, but that doesn&#8217;t mean it hasn&#8217;t already started happening. Introducing <a href="http://thru-you.com/">thru-you.com</a> &#8212; a site run by YouTuber &#8216;Kutiman&#8217; that remixes unrelated existing user-submitted YouTube musical content into new pieces; making songs played by &#8216;bands&#8217; whose members have never met one another. The result is pretty cool to behold:</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/EsBfj6khrG4"> <param name="movie" value="http://www.youtube.com/v/EsBfj6khrG4" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>Under the editorial control of Kutiman, a massive pool of unrelated source material has been crafted together into an original piece. Conceptually, this is reminiscent of the sampling done in hip-hop, but from a much larger, more diverse pool.</p>
<p>Generating these movies required downloading each of the YouTube videos, converting them to an editor-friendly format, stitching them together and then uploading them again &#8212; something that is likely beyond most casual YouTubers&#8217; technical abilities. It won&#8217;t always be this way, and soon I believe new technologies will emerge that allow all YouTube users to better leverage the content that their entire community has generated. Once this happens, the remix-culture will really be in full swing.</p>
<p>Part and parcel with viewing YouTube as a platform with open content that can be used and displayed however a content remixer likes is a new way to view YouTube videos: <a href="http://yooouuutuuube.com">YooouuuTuuube.com</a>. YooouuuTuuube.com takes a normal YouTube video and spits out the frames on a grid before your eyes. The result is pretty different from the normal experience of watching a YouTube video, but it shows the new kind of media that can be created when existing media is open (or at least taken) for use by others. To see it in action, check out this <a href="http://www.yooouuutuuube.com/v/?rows=16&amp;cols=16&amp;id=wQg7qOB5Heg&amp;startZoom=1">YooouuuTuuube&#8217;d version of &#8216;Junior Kickstart&#8217; by The Go! Team</a> &#8212; Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/05/11/fun-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube bleeding cash:  Is Google trapped?</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/04/23/youtube-bleeding-cash-is-google-trapped/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/04/23/youtube-bleeding-cash-is-google-trapped/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:41:48 +0000</pubDate>
		<dc:creator>Alex Marshall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=3428</guid>
