<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikinomics &#187; MySpace</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 06 Feb 2011 23:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Conversation Prism: Making Sense of Social Media</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/10/27/the-conversation-prism-making-sense-of-social-media/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2009/10/27/the-conversation-prism-making-sense-of-social-media/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:04:10 +0000</pubDate>
		<dc:creator>Nick Vitalari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[conversation prism]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4930</guid>
		<description><![CDATA[Surprise. Not all social media is the same. Brian Solis and JESS3 break new ground with an illustrative taxonomy that unravels some of the mystery concerning the use of social media. The power of their contribution lies in the distinctions implicit in the categories found in The Conversation Prism (click the diagram below). Each category [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise. Not all social media is the same.  <a href="http://www.briansolis.com/">Brian Solis</a> and <a href="http://jess3.com/">JESS3</a> break new ground with an illustrative taxonomy that unravels some of the mystery concerning the use of social media.  The power of their contribution lies in the distinctions implicit in the categories found in <a href="http://www.theconversationprism.com">The Conversation Prism</a> (click the diagram below).</p>
<p><a href="http://theconversationprism.com"><img src="http://www.wikinomics.com/blog/uploads/102709_1403_TheConversa1.jpg" border="0" alt="" /></a></p>
<p>Each category around the &#8220;wheel&#8221; represents a different type of conversation.  By implication, each type of conversation serves a distinctive business purpose.  Solis and JESS3 did the hard work.  For each type of conversation they mapped the appropriate collections of social media tools.   According to the &#8220;Prism&#8221;, Facebook and Linked-in serve different types of conversations.  Facebook, MySpace and Friendster are <em>Social Networks</em>.  Linked-In, Plaxo, Ning and others are <em>Interest and Curated Networks</em>.  Most of us lump all of them into the same category.</p>
<p>As one moves around the wheel, other helpful distinctions become apparent. <em>Forums</em>, <em>Reviews and Ratings</em> (e.g. yelp, Epinions, Amazon), <em>SMS/Voice</em>, <em>Lifestreams</em>, <em>Twitter Ecosystems</em>, <em>Micromedia</em> (e.g. Twitter, Yammer), <em>Blog Communities</em>, <em>Blog Platforms, Blogs/Conversations, Crowdsourced Content</em>, etc serve different objectives and different types of conversations.   Each conversation has a different collection of social media tools.  One readily gets the idea.  It immediately makes sense.  Each of the twenty-four different types of conversation requires a different type of social media.</p>
<p>The taxonomy also marks a key milestone in the evolution of social media.  A key indicator of the maturity of a discipline is the ability to create a meaningful typology.  While the creators developed the Conversation Prism from a marketing perspective, the taxonomy applies to many other disciplines and contexts.</p>
<p>Here are some thoughts on how to use The Conversation Prism:</p>
<p><strong>Marketing</strong>.   Everyone is interested in getting more customer mindshare, establishing meaningful conversations and developing hot communities around products.  But how?  Distinguishing among the different types of conversations and tools helps to focus effort.  Sean Moffitt, one of the key thought leaders in nGenera&#8217;s Marketing 2.0 program notes that Facebook, Twitter, YouTube and Flikr are key conversation forums, but one has to also match the conversation to the marketing objectives and the product or service. The Conversation Prism provides a way to rethink which types of conversation reach the best audience and achieve the right message and customer experience.</p>
<p><strong>Enterprise Strategy</strong>.  I&#8217;ve lost count of the many conversation with executives who simply dismiss social media as an irrelevant pastime or an &#8220;Extra-curricular&#8221; activity.  Many think Facebook and MySpace are the sum total of social media when they are not.  And often, social media is dismissed out of hand, to the detriment of an organization&#8217;s strategy, because everything is lumped together.  The Conversation Prism cuts through the clutter and buzz and assigns the role and place of various types of social media.  Use this taxonomy liberally for internal business strategy discussions, social media strategy, and most importantly, our soapbox – collaborative enterprise management.</p>
<p><strong>Finance</strong>. Yes, finance. What does social media have to do with finance?  Take a look at the wheel again.  Armed with the taxonomy, the CFO or the controller for that matter can begin to think about where various tools might add value in conveying and explaining financial concepts, policies and performance.  For example, quick relay of confidential financial information to small group would use a different set of social media than information disseminated to institutional investors, or retail investors.  What type of conversation provides the best result for each constituency?</p>
<p><strong>Information Technology</strong>.  Increasingly, various groups expect the IT organization to recommend the right social media tool for the right problem.  On what basis should these decisions be made? The Conversation Prism enables IT professional to understand the landscape and make recommendations based on desired business outcomes, not simply technical features. Bandwidth, storage, API&#8217;s, architectures, apps, widgets, gadgets and price vary by social media type.  Some tools require internal infrastructure, other operate as SaaS in the Cloud.</p>
<p><strong>Human Resources</strong>.  Conversations and social media involve people. Duh.  However, employees should understand appropriate use.  Often, social media gets a bad name, or experiments fail, because the wrong tool is applied to the wrong circumstance.  Ever consider using a text message for a performance review.  Some have.  Use &#8220;the wheel&#8221; to teach appropriate use.</p>
<p>The Conversation Prism provides a welcome tool as social media moves into its second stage of development.  It surveys and maps the social media landscape.  Perhaps other destinations will be added. However, in the mean time, The Conversation Prism, a simple framework, provides self-evident guidance to those who wish to profit from the social media revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2009/10/27/the-conversation-prism-making-sense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Multi-channel self-marketing at its best</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/12/30/multi-channel-self-marketing-at-its-best/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/12/30/multi-channel-self-marketing-at-its-best/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:23:24 +0000</pubDate>
		<dc:creator>Naumi Haque</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Net Generation]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=2276</guid>
		<description><![CDATA[Here’s an interesting story I read about over the weekend that 1) illustrates how Web 2.0 is changing the music industry for young people and 2) exemplifies just how powerful a multi-channel marketing approach can be – particularly for marketing one’s self. Country music fans may already have heard about Ryan Laird, the 21-year old [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s an interesting story I read about over the weekend that 1) illustrates how Web 2.0 is changing the music industry for young people and 2) exemplifies just how powerful a multi-channel marketing approach can be – particularly for marketing one’s self. Country music fans may already have heard about Ryan Laird, the 21-year old aspiring musician from Fergus Ontario (now living in Nashville) that managed to catch the attention of chart-topping young phenomenon Taylor Swift.</p>
<p>Laird has a <a href="http://www.myspace.com/ryanlaird" target="_blank">MySpace page</a>, a <a href="http://www.facebook.com/people/Ryan-Laird/516059334" target="_blank">Facebook fan page</a>, and has posted several <a href="http://www.youtube.com/user/ryanlairdmusic08" target="_blank">videos on You Tube</a>, including male-version mash-ups of some of Swift’s songs. But, his real stroke of genius came this month when Laird dropped his life savings on a giant billboard in front of Swift’s publishing house which reads: “Hey Taylor – I LOVE your music. Will you produce my album?” The sign also includes a link to his MySpace. Says Laird; “I needed a unique way to reach out to her because she’s really busy.” I think it’s a great example of how an expensive traditional media placement can be used to ignite a spark and drive traffic to free online venues (not unlike the <a href="http://www.carlsjr.com/company/releases/explosive-response-to-paris-hilton-ad-crashes-carls-jr-web-site" target="_blank">Paris Hilton/Carl’s Junior phenomenon</a>).</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-2277" title="ryan-laird-taylor-swift-billboard" src="http://www.wikinomics.com/blog/uploads/ryan-laird-taylor-swift-billboard.jpg" alt="" width="500" height="152" /></p>
<p style="text-align: left;">The strategy appears to have worked. In an <a href="http://link.brightcove.com/services/player/bcpid1579860695?bctid=4277290001" target="_blank">interview with E! Canada</a>, Swift said that she would “definitely want to meet him,” and “definitely want to hear more of his stuff.” Notably, the MySpace link was critical to the billboard&#8217;s success. Says Swift; “I went on his MySpace and listened to one of his songs and absolutely fell in love with it. […] It would be really cool to maybe work with him.” Even if Swift doesn’t elect to produce his album, the viral buzz around Ryan Laird is growing. In an <a href="http://www.youtube.com/watch?v=_vug5A3J7sY&amp;NR=1" target="_blank">interview with CMT</a>, Laird talks about how about 16,000 of Swift’s MySpace fans have become his fans as well.</p>
<p>You can watch the entire story behind the billboard proposition in a <a href="http://www.facebook.com/video/video.php?v=33837034334&amp;oid=19614945368" target="_blank">video posted to Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/12/30/multi-channel-self-marketing-at-its-best/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MySpace and MTV&#8217;s video monetization strategy: why can&#8217;t prosumers get a share?</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/11/03/myspace-and-mtvs-video-monetization-strategy-why-cant-prosumers-get-a-share/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/11/03/myspace-and-mtvs-video-monetization-strategy-why-cant-prosumers-get-a-share/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:18:46 +0000</pubDate>
		<dc:creator>Denis Hancock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[prosumers]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=2106</guid>
		<description><![CDATA[As the LA Times reported today (along with approximately 169 other sources), MTV, MySpace, and Auditude are joining forces to develop a monetization strategy for streaming online videos. The process is quite straightforward &#8211; Auditude has indexed over one billion minutes of &#8220;professional&#8221; content, including 250 million videos and four years worth of television from [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.latimes.com/business/la-fi-myspace3-2008nov03,0,6256914.story" target="_blank">LA Times reported today</a> (along with <a href="http://news.google.ca/news?client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;channel=s&amp;hl=en&amp;ie=UTF-8&amp;tab=wn&amp;ncl=1266081072" target="_blank">approximately 169 other sources</a>), MTV, MySpace, and Auditude are joining forces to develop a monetization strategy for streaming online videos. The process is quite straightforward &#8211; Auditude has indexed over one billion minutes of &#8220;professional&#8221; content, including 250 million videos and four years worth of television from 100 different channels. When a user uploads a video containing any of this content, the technology recognizes it. In turn, advertising is added to the video in one way or another, and the revenue can be shared between the content creator (i.e. the owner of the IP) and the distribution platform.</p>
<p>Auditude explains how their technology will work as follows:</p>
<p><em>The new platform will automatically identify any uploaded video clips from a number of shows produced by MTV Networks (including my personal favorite “The Daily Show”), and will display an overlay when the clip is played that shows which episode the clip originally came from, its original air-date, and links to online stores where users can buy the entire episode. In the past it has been nearly impossible to effectively monetize user-uploaded videos because they are typically tagged with such informative titles as “REally cool!” and “hilarious”. The Auditude platform ignores this information, relying solely on fingerprints taken from the clip’s audio and video data. These fingerprints are matched to prints in Auditude’s massive database, which spans over 250 million videos and 4 years of television content, all sorted by show and airdate.</em></p>
<p><span id="more-2106"></span>As the LA Times article notes, this is a distinct improvement from the old mindset of <em>Let&#8217;s sue YouTube (</em>or other video distribution platform<em>) and block this</em>. In the words of Auditude CEO Vance Ikezoye:</p>
<p><em>&#8220;The first stage was clearly more focused on &#8216;How do I protect my content as a copyright holder and how do I keep from being sued as a site publisher? The stage we are entering now is much more about openness to try new business models to try to monetize the content.&#8221;</em></p>
<p>To <a href="http://www.reuters.com/article/industryNews/idUSTRE4A20P520081103" target="_blank">quote Jeff Berman</a>, the President of sales and marketing at MySpace:</p>
<p><em>&#8220;This is a game-changer. We&#8217;re going from a world of no to a world of yes while protecting the rights of the copyright holder.&#8221;</em></p>
<p>While I agree this is good progress towards a wikinomics enabled business model, it&#8217;s notable that the plans make no mention of sharing ad revenue with the individuals that upload the content &#8211; i.e. the prosumers. That would be the real game changer to me &#8211; while not suing people anymore is a nice start, giving prosumers an <em>economic incentive </em>to help distribute the content, particularly if they are adding value to it in some way (a mash up, for example), could unleas a wave of innovation. It also wouldn&#8217;t be that hard to do &#8211; it just involves a slightly different split of the revenue, mimicing what the likes of YouTube are already doing with &#8220;pure&#8221; user-generated content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/11/03/myspace-and-mtvs-video-monetization-strategy-why-cant-prosumers-get-a-share/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving your Computer into the Kitchen is Not Enough</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/12/moving-your-computer-into-the-kitchen-is-not-enough/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/09/12/moving-your-computer-into-the-kitchen-is-not-enough/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:33:36 +0000</pubDate>
		<dc:creator>Laura M.  Carrillo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[freewebs]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lcarrillo]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1933</guid>
		<description><![CDATA[We all know the stories about 2-3 year olds playing Playhouse Disney on the computer with mom and dad. Just this weekend my 8 year old nephew and 10 year old niece showed me the websites they built on freewebs.com where they posted a few of their favorite games (it was great to see classic [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">We all know the stories about 2-3 year olds playing <a href="http://www.playhousedisney.com">Playhouse Disney </a>on the computer with mom and dad. Just this weekend my 8 year old nephew and 10 year old niece showed me the websites they built on <a href="http://www.freewebs.com">freewebs.com </a>where they posted a few of their favorite games (it was great to see classic <a href="http://en.wikipedia.org/wiki/Pac-Man">Pac-Man</a> included!), as well as some cute quizzes and guest books to sign. So the question is not when do children start using the computer because I think we have more than enough proof that use of computers starts pretty early, but at what age should our children get social online? What messages do parents need to communicate to their kids? How good are the security policies on places like <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.myspace.com">MySpace</a> AND are parents even aware of them? </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">When speaking with a few other GenX/Boomer parents this week it was interesting to hear that they were all aware of the dangers of letting their 12-15 year old children…especially their daughters on social networks, however not one of them could talk about the different security options on the sites. I was amazed that people that claimed to be very involved parents had not even visited the sites to see what they’re all about. Even if you “ban” a site from your home computer, do you think your kids aren’t logging on from their friends&#8217; computers, or other places? </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Look, I know there are crazies out there that take advantage of children online, but kids will get online one way or another so parents need to get involved sooner rather than later. As many internet safety sites state, in the end it all comes down to the time tested policy of open and honest communication with our children. Speaking to them about how the internet works, what is and is not appropriate behavior online and what concerns you have. Simply cutting off access or “spying” on your kids is not the answer. So, put away the PDAs and cell phones and have a straight forward talk to your kids. Am I preaching to the choir here? How do we reach those parents that are not electronically connected?</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">To those readers with pre-teen or teenage children please share your thoughts. What has worked/not worked for you? </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">For those interested, below is a small sample of the many internet safety sites available for both kids and parents:</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The US Federal Emergency Management Agency, FEMA,<span style="yes;">  </span>posts a <a href="http://www.fema.gov/kids/on_safety.htm">list of safety rules for kids</a>. Other sites include:</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"><a href="http://www.safekids.com">Safe Kids.com </a></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"><a href="http://kidshealth.org/parent/positive/family/net_safety.html">Kids Health</a></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">For other info. an interesting UK Study was discussed by <a href="http://www.independent.co.uk/news/media/comment/andrew-keen-on-new-media-805349.html">Andrew Keen</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/09/12/moving-your-computer-into-the-kitchen-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Web 2.0 for Dogs? Why Not….</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/08/06/web-20-for-dogs-why-not%e2%80%a6/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/08/06/web-20-for-dogs-why-not%e2%80%a6/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:01:44 +0000</pubDate>
		<dc:creator>Justin Papermaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[doggyspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1832</guid>
		<description><![CDATA[If your dog doesn’t already have a Doggyspace account it may be missing out. This site was launched in mid July and already has a big following. According to the site “Doggyspace is a social utility that connects people with friends and others who love dogs. People use Doggyspace to keep up with friends, upload [...]]]></description>
			<content:encoded><![CDATA[<p>If your dog doesn’t already have a <a href="http://www.doggyspace.com">Doggyspace</a> account it may be missing out. This site was launched in mid July and already has a big following. According to the site “Doggyspace is a social utility that connects people with friends and others who love dogs. People use Doggyspace to keep up with friends, upload funny dog videos, and to give their dogs their own cyber place.”</p>
<p>It’s a novel idea… A place for dogs and their owners to connect and interact. I checked out the site, and to be honest it seemed very sparse. I’m a dog lover and I’m not opposed to getting JD (best dog ever) his own page, but the site didn’t seem to offer much. There are very few features or networking tools to speak of. There are a few pics and videos: They were all about as exciting as Tylenol PM.</p>
<p>The idea isn’t bad but it is likely that they are just trying to capitalize off the success Myspace and Facebook have achieved.</p>
<p>Take a look at the site and let me know what you think. Does your best pal spike need his own page?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/08/06/web-20-for-dogs-why-not%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My space: It&#8217;s 4 x 6 with bars</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/31/my-space-its-4-x-6-with-bars/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/31/my-space-its-4-x-6-with-bars/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:04:00 +0000</pubDate>
		<dc:creator>Lauren Peer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1808</guid>
		<description><![CDATA[After reading Ian’s post last week about how in the new age of connectivity the lines between what is work related and what is personal are not only blurred, I was reminded of an article along the same subject line. The article discusses several court cases in the US involving young people charged with driving [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.wikinomics.com/blog/index.php/2008/07/21/does-always-on-mean-always-accountable-to-your-employer/">Ian’s post last week</a> about how in the new age of connectivity the lines between what is work related and what is personal are not only blurred, I was reminded of an <a href="http://www.suntimes.com/technology/1065250,facebook072008.article" target="_blank">article along the same subject line</a>. The article discusses several court cases in the US involving young people charged with driving while under the influence of alcohol. In these cases, prosecutors have accessed the defendants’ Facebook and Myspace pages and made sentencing agreements and recommendations based on the perceived behavior of the defendants in the photos posted on the sites.</p>
<p>In one case, a defendant was sentenced to two years in prison rather than probation because between her DUI arrest and conviction, pictures were posted to her Myspace page showing her to be holding a glass of wine and joking about drinking. Distasteful, but not illegal. According to the prosecutor this photo evidence showed a sufficient lack of remorse on the part of the defendant and therefore warranted a harsher sentence. <span id="more-1808"></span></p>
<p>This article very neatly describes what could become a very slippery legal slope. I bet that most of us have at some time or another heard about a case in which we were sure that the accused was guilty and had the thought that prosecutors should do whatever it takes to achieve a conviction. But there is something about prosecutors using photos accessed from social networking sites to secure a conviction that seems a little too ‘Big Brother-esque’ to make me comfortable with it.</p>
<p>I do not condone the behavior of the individuals mentioned in this article or others like them. But, I find it to be pretty scary to think that one’s innocent actions &#8212; irrespective of any bad taste &#8212; could be manipulated or misinterpreted so that they become sinister, even damning. It is important to remember that although a picture may be worth a thousand words those words often only make sense within a certain context.</p>
<p>The idea that a prosecutor may be able to paint the context of these pictures so clearly when they technically have nothing to do with the crime committed is frightening. In a world of transparency, where someone&#8217;s indescretions can be easily broadcast for all to see, is context lost? If it is, what right do we have to pass judgment on them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/07/31/my-space-its-4-x-6-with-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenID: Passwords Simplified</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/23/openid-passwords-simplified/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/23/openid-passwords-simplified/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:09:22 +0000</pubDate>
		<dc:creator>Justin Papermaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1769</guid>
		<description><![CDATA[A CNN article yesterday announced that MySpace will now be cooperating with OpenID. OpenID is a service that allows you to sign in to a variety of web accounts with one user name, password, and registration. WordPress, AOL, Yahoo, and Google are just a few examples of participating websites. I haven’t used OpenID yet, but [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cnn.com/2008/TECH/ptech/07/22/myspace.login.ap/index.html">CNN article</a> yesterday announced that MySpace will now be cooperating with OpenID. <a href="http://openid.net/">OpenID</a> is a service that allows you to sign in to a variety of web accounts with one user name, password, and registration. WordPress, AOL, Yahoo, and Google are just a few examples of participating websites. I haven’t used OpenID yet, but it seems like a great service. I am always forgetting the different user names and passwords I have created for different sites. I try to use the same or similar information at every site, but there are always some sites that have to be difficult by forcing weird syntax for your login credentials. OpenID eliminates all of that confusion. Another great benefit is that you don’t need to fill out new registration information when joining participating sites.</p>
<p>This service is a great example of the collaboration which is taking place between rival internet companies. MySpace also collaborates with Ebay and Yahoo by allowing users to have one set of profile information that is shared by all 3 sites. These companies consider each other to be competitors, yet they are working together to create an easier, more efficient customer experience.</p>
<p>This is refreshing to see, and I for one would be happy to never fill out another pesky website registration ever again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/07/23/openid-passwords-simplified/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Should the Government Regulate the Internet?</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/06/26/should-the-government-regulate-the-internet/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/06/26/should-the-government-regulate-the-internet/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:43:39 +0000</pubDate>
		<dc:creator>Komail Mithani</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/06/26/should-the-government-regulate-the-internet/</guid>
		<description><![CDATA[A survey published by the Rasmussen Reports, “an electronic publishing firm specializing in the collection, publication, and distribution of public opinion polling information,” found that 49% of Americans believe that the federal government should regulate the Internet the same way as radio and television. This was in response to a Missouri woman pleading “not guilty [...]]]></description>
			<content:encoded><![CDATA[<p>A survey published by the <a href="http://www.rasmussenreports.com">Rasmussen Reports</a>, “an electronic publishing firm specializing in the collection, publication, and distribution of public opinion polling information,” found that <a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/49_say_government_should_regulate_internet">49% of Americans</a> believe that the federal government should regulate the Internet the same way as radio and television.</p>
<p>This was in response to a Missouri woman pleading “<a href="http://ap.google.com/article/ALeqM5gg5xCtQtLBF6vJqWXStItGEOsJfwD91BG42G0">not guilty to charges in an Internet hoax blamed for a 13-year-old girl&#8217;s suicide</a>.” Lori Drew, a 49-year old mother, allegedly created a fake Myspace account “to send cruel messages to a 13-year-old neighbor Megan Meier, a friend of Drew’s daughter, including one stating the world would be better off without her.” Meier committed suicide after these messages were received. You can read about the incident <a href="http://en.wikipedia.org/wiki/Megan_Meier_suicide_controversy">here</a>.</p>
<p>With huge talks about Internet piracy it seems that Internet harassment is an issue we haven’t discussed. According to the survey, 73% of Americas believe that it is a crime to harass someone over the Internet. So what will the impact of this trial lead. I believe their will be substantial consequences to this trial because:</p>
<p>1) This is the first federal charge involving the well-known social networking website, Myspace.com, and</p>
<p>2) The decision of this trial will push law makers to address the issue of Internet harassment on not just a local level, but a national one</p>
<p>Now, I know that this is my second post about security (my first one covered <a href="http://www.wikinomics.com/blog/index.php/2008/06/16/world-war-20">internet infrastructure in Estonia</a> but I believe it should be spread across the blogosphere. How can a parent sink so low to use a social networking site teens use to express themselves to emotionally hurt one of her daughter’s friends? If Ms. Drew is convicted it will be interesting to see what implications this decision will have. I will keep a close eye on this trial to see the final verdict. This just shows the Web 2.0 has evolved parenting. It appears that <a href="http://en.wikipedia.org/wiki/Cyber-bullying">cyber-bullying</a> is starting to get more attention and will soon raise concerns among parents.</p>
<p>So do you think the government should step up and pass policies to stop Internet harassment and cyber-bullying? How should social networking websites such as Myspace and Facebook address this issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/06/26/should-the-government-regulate-the-internet/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dilbert mash up: June 16th 2008</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/06/16/dilbert-mash-up-june-16th-2008/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/06/16/dilbert-mash-up-june-16th-2008/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:05:07 +0000</pubDate>
		<dc:creator>Denis Hancock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leadership]]></category>
