<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikinomics &#187; Caleb Love</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/author/caleb-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 06 Feb 2011 23:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A World of Problems &amp; Solutions</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/25/a-world-of-problems-solutions/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/09/25/a-world-of-problems-solutions/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:51:34 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1970</guid>
		<description><![CDATA[I wouldn’t consider myself a tree hugger or environmentalist by any means. However I do see their point. I bent my bike tire the other day and when I had it fixed I discovered it was twenty dollars cheaper to buy an entirely new bike. Oh, speaking of bikes and natural resources, I don’t ride [...]]]></description>
			<content:encoded><![CDATA[<p>I wouldn’t consider myself a tree hugger or environmentalist by any means. However I do see their point. I bent my bike tire the other day and when I had it fixed I discovered it was twenty dollars cheaper to buy an entirely new bike. Oh, speaking of bikes and natural resources, I don’t ride mine these days for the exercise.</p>
<p>This waste is affecting business as well but going green isn’t the only problem keeping CEOs up at night. The list also includes:<br />
1-    Boomers retiring, leaving an inexperienced group to take over the business<br />
2-    Hard competition to attract and retain the new Net Gen<br />
3-    “The need for speed”. Companies are seeking to innovate to stay ahead<br />
4-    The need for trained workers quickly</p>
<p>The <a href="http://www.greenbiz.com/column/2008/09/15/collaboration-is-key-green-success">Eco-Patent Commons</a> initiative that <a href="http://www.wikinomics.com/blog/index.php/author/dan/">Dan Herman</a> highlighted earlier this week demonstrates another example of businesses opening up to the masses. Crowd sourcing has leveled the playing field in research and development demonstrating that ideas don’t just come from specialists and experts. In fact, in greenbiz <a href="http://www.greenbiz.com/column/2008/09/15/collaboration-is-key-green-success">Julie Sammons</a> highlights a few more initiatives that are tapping into a younger crowd.</p>
<p><span id="more-1970"></span></p>
<p>Schools like the <a href="http://www.greenbiz.com/current/columns/sustainable-mba">Presidio School of Management</a> that has interdisciplinary teams of students work with business to solve problems. From their website: <a href="http://www.betterworldproject.net/about.cfm">The Better World Project</a>&#8216;s mission is: <em>to promote public understanding of how academic research and technology transfer benefits you, your community and millions of people around the world. </em></p>
<p>What better way to attract the Net Gen then to involve them and give them a cause? Interdisciplinary teams create innovation and break through silos. Project oriented curriculum keeps students interested and gives them experience. Empower the younger crowd and somehow technology will find its way into the project.<br />
What kind of internship program or other student programs does your company maintain? What are the students doing? What kind of relationships do you have with the local universities? To investigate this further the article gives some other valuable resources:  <a href="http://www.uspartnership.org/main/show_passage/29">U.S. Partnership for Education for Sustainable Development</a>, the business portal for the <a href="http://www.aashe.org/index.php">Association for the Advancement of Sustainability in Higher Education</a>, and <a href="http://www.netimpact.org/">Net Impact</a>, the professional association for socially-minded MBAs.</p>
<p>I’ll end with this: my university flew me out to talk with executives on Wall Street. At one of the huge Investment banks we visited they explained to us that around 80% of their interns were hired upon graduating. What does that mean? Probably an even higher portion came back asking them for a job. In the competition for talent collaboration is vital. Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/09/25/a-world-of-problems-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership 101 at the Movies?</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/08/19/leadership-101-at-the-movies/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/08/19/leadership-101-at-the-movies/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:12:33 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Generations in the Workplace]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[N-Gen]]></category>
		<category><![CDATA[Net Generation]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1876</guid>
		<description><![CDATA[Last week I directed a leadership retreat for the student leaders at the Center for the Advancement of Leadership. The past couple of years I have helped develop and train students involved in the program. As I presented the different workshops, I was reminded of the blog post that Mike Dover wrote a few months [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I directed a leadership retreat for the student leaders at the <a href="http://uvsc.edu/leadership/aboutus/">Center for the Advancement of Leadership</a>. The past couple of years I have helped develop and train students involved in the program. As I presented the different workshops, I was reminded of the <a href="http://www.wikinomics.com/blog/index.php/2008/06/19/what-movie-speaks-for-your-generation/">blog post</a> that Mike Dover wrote a few months back about movies that represent a generation.</p>
<p>Leaders have been scratching their heads trying to figure out what the Net Gen want. Many of the answers may lie in what they pay to watch.</p>
<p>From movies like <a href="http://www.imdb.com/title/tt0376994/">Xmen</a>, <a href="http://www.moviefone.com/movie/the-incredible-hulk/26921/trailers">The Hulk</a>, <a href="http://ironmanmovie.marvel.com/">Ironman</a>, and <a href="http://www.imdb.com/title/tt0120667/">Fantastic Four</a>, to TV shows like <a href="http://www.imdb.com/title/tt0813715/">Heroes</a> and <a href="http://www.cwtv.com/shows/smallville">Smallville</a>, superheroes seem to be on the mind of the Net Generation. So then what do they see in them and why?<br />
<span id="more-1876"></span><br />
1- The Net Generation heroes are coming from comic books. We don’t have any Churchhills we look up to. We are known for scrutinizing leadership. This might be caused by transparency. We know our leaders too well. The bible says, “No man is a prophet in his own country.”  When it is so easy to uncover dirt about your leaders you find it hard to respect them so you turn to the comics.</p>
<p>2- We have superheroes because we can affiliate with them. Our Boomer parents gave us the cape growing up. We were taught that we could do anything we put our minds to. We like the idea of being unique and special, and we have great desires to do good.</p>
<p>3- The Superheroes are coming in teams. Even movies like The Hulk and Ironman are being set up to join alliances or leagues. We want to be superheroes but don’t want to do it alone.</p>
<p>So what can leaders take away from pop-culture? Net gen are seeking a better world, they want be the hero, but they want to do it together. I watched a <a href="http://www.youtube.com/watch?v=TPAO-lZ4_hU">YouTube video</a> by an anthropologist named Michael Wesch studying social media. He called this idea cultural inversion. He said that we live in an interesting time period. We crave connection more than ever but at the same time also want more freedom and individuality.</p>
<p>Here’s the Leadership Laundry List: Create environments that will allow them to “become the hero”. Play off their strengths, mentor them and give continuous feedback, praise them, and include them. Don’t mandate from the top. Give them a vision or “something to fight for”. Share responsibility, and customize their roles to maximize their potential. Give them responsibilities that will allow them to shine but don’t cut them off from the group.</p>
<p>In the end, regardless of generational differences it comes down to proper communication. To get the results you want, give your people the tools to be successful. Those tools will only be identified through constant communication and feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/08/19/leadership-101-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinking, Thinking, and Looking Sharp</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/08/05/sinking-thinking-and-looking-sharp/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/08/05/sinking-thinking-and-looking-sharp/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:41:44 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1826</guid>
		<description><![CDATA[I was looking at the Cool Software community website where members post information about new software companies and then vote on whether or not they like it. One of the websites they identified as “cool” was called Forvo. The site’s mission: to collect the proper pronunciations from across the globe in It was built in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/_OnLiA8gbmo"> <param name="movie" value="http://www.youtube.com/v/_OnLiA8gbmo" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>I was looking at the <a href="http://coolsw.intel.com/">Cool Software community website</a> where members post information about new software companies and then vote on whether or not they like it. <a href="http://coolsw.intel.com/story.php?title=The_Wikipedia_of_Pronunciations_for_185_Languages">One</a> of the websites they identified as “cool” was called <a href="http://forvo.com/">Forvo</a>. The site’s mission: to collect the proper pronunciations from across the globe in It was built in 2007 and is slowly growing in popularity, with over 189 languages represented. After recent debates with some of my Canadian friends on the proper way to pronounce words like pasta, milk, and pillow, I’m not sure it can solve the arguments among native speakers but it will give foreigners the opportunity to save themselves from a lot of grief.<br />
<span id="more-1826"></span><br />
Though I have never sunk ships, I was asked to learn Spanish during my service as a missionary for the Church of Jesus Christ of Latter Day Saints. Those first few months taught me the importance of properly conjugating and then pronouncing words.</p>
<p>During a small intermission between church meetings one day, I saw a close friend of mine dressed up in a new suite. I was surrounded by elderly women chatting quietly and I couldn’t get out from between the benches so I raised my voice and said, “Wilbur you look really sharp (sharp=look nice) in that suite!”… At least, that’s what I thought I said.</p>
<p>From the looks of horror on the women’s faces and the bright red color of my friend’s, I quickly realized that I was mistaken. What I had actually done was loudly tell my friend that he looked like a prostitute, using very very bad term in Spanish, in the middle of worship services, surrounded by old ladies! The point of the story is that to some this may seem like a neat tool, but for others, like me, it’s a Godsend, even if it is a few years late in getting here.</p>
<p>Anyone else have horror stories about learning a new language?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/08/05/sinking-thinking-and-looking-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations: The Mecca of Innovation Resources</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/08/04/united-nations-the-mecca-of-innovation-resources/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/08/04/united-nations-the-mecca-of-innovation-resources/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:52:13 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[web 1.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1824</guid>
		<description><![CDATA[Don’t ask me how it happened. I was just planning to check my email last night, but for some reason I ended up on the United Nations website. I spent a couple hours searching through the information. It was amazing how much it contains. Dan Herman actually wrote a blog post about it a few [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Don’t ask me how it happened. I was just planning to check my email last night, but for some reason I ended up on the United Nations website. I spent a couple hours searching through the information. It was amazing how much it contains. <a href="http://www.wikinomics.com/blog/index.php/author/dan/">Dan Herman</a> actually wrote a blog post about it a few months back.</p>
<p>The website is filled with <a href="http://www.unpan.org/DPADM/Products/Publications/tabid/625/Default.aspx">research papers</a>, <a href="http://www.unpan.org/News/GovernanceWorldWatch/tabid/749/Default.aspx">news</a>, and <a href="http://www2.unpan.org/egovkb/global_reports/08report.htm">reports</a> highlighting what innovative governments, businesses, and educators can do to empower the people. It also breaks them down into a variety of case studies like <a href="http://europa.eu/debateeurope/index_en.htm">Debate Europe</a> where European citizens can share their opinions, concerns and ideas on the future of the European Union. The French National Commission of Public Debate <a href="http://www.debatpublic-seineaval.org/">(CNDP)</a> has an innovative site that allows citizens to debate on infrastructure projects in France. Chunceon, Korea citizens have direct web access to the Mayor’s office to submit ideas and then receive feedback on them. Seeing case studies like these can really help allowing people to interpret and to better understand the opportunities available to their countries, states, provinces, and small towns. They even have some of our own <a href="http://www.unpan.org/Library/SearchDocuments/tabid/70/ModuleID/985/mctl/DocumentDetails/dn/UNPAN031464/Default.aspx">Anthony Williams’</a> stuff in there.<span id="more-1824"></span></p>
<p>As I went through the website I discovered that the information has been posted for a while now but a large portion hasn’t even been viewed.</p>
<p>The old saying, “knowledge is power” comes to mind. The United Nation’s purpose is to bring the people of the world together to make it a better place to live. Ken Leebow wrote an interesting comment on my <a href="http://www.wikinomics.com/blog/index.php/2008/06/18/pornography-the-good-the-bad-and-the-creative/#comments">blog post</a> a few months back suggesting that, education is the most effective way to protect us. It was in regards to protecting children from pornography, but the benefits of knowledge are universal; protection, innovation, empowerment.</p>
<p>The great power of web 1.0 was transparency and access to incredible amounts of information…<em><strong>the power to inform</strong></em>. Now we have web 2.0 that, if used effectively, can connect people, ideas, and resources…..<em><strong>the power to innovate and execute</strong></em>.</p>
<p>I have mixed emotions about finding this site. I am excited at finding the incredible resource but disheartened that the important information is just sitting there untouched.</p>
<p>It seems to me that the United Nations Website would be a pretty important one to take advantage of. Are there other “goldmines” out there like this that are stagnant? How have you seen websites like this one take off? Finally, people can view the information but then what can they do with information like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/08/04/united-nations-the-mecca-of-innovation-resources/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Helping Teachers Out</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/30/helping-teachers-out/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/30/helping-teachers-out/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:16:15 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1809</guid>
		<description><![CDATA[I would like to take time now to apologize to many of you teachers out there. In my first blog post, I hopped up on my soapbox and condemned all academia. That was a little unfair. Growing up with ADHD and being forced to sit through HOURS and HOURS of INCREDIBLY BORING lectures literally feels [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to take time now to apologize to many of you teachers out there. In my first blog post, I hopped up on my soapbox and condemned all academia. That was a little unfair. Growing up with ADHD and being forced to sit through HOURS and HOURS of INCREDIBLY BORING lectures literally feels like cruel and unusual punishment for a child/adult. It has left me a little bitter.</p>
<p>Many of you educators are picking up the Wikinomics standard in your communities and starting grassroots movements to make sure that students are being given better opportunities to learn. So, to extend the olive branch I have decided to write a blog post to try to help you out.<br />
<span id="more-1809"></span><br />
Recently I have come across some pretty cool sites and blogs that might be able to help you as you seek to better understand what needs to happen to make your class education 2.0. I would encourage the other educators that are reading this to share their thoughts and resources in comments.</p>
<p>Ok here goes:</p>
<p>There is an organization known as <a href="http://www.c4lpt.co.uk/index.html">The Center for Learning and Performance Technologies</a>. It is dedicated to staying up to date on learning trends, technologies and tools and finding ways to implement them into organizations.</p>
<p>The Founder and Head of the center, Jane Hart, also writes a blog called <a href="http://janeknight.typepad.com/">Jane’s E-Learning Pick of the Day</a> in which she highlights and then breaks down how to use the learning tools.</p>
<p><a href="http://epistemicgames.org/eg/">Epistemicgames.org</a> has developed a variety of videogames that educators can use to teach. Games like <a href="http://epistemicgames.org/eg/?cat=15">Digital Zoo</a>, allows students to develop real-world skills in science and engineering. <a href="http://epistemicgames.org/eg/?category_name=journalism-game">Journalism.net</a> allows players to become reporters for an online news magazine and <a href="http://epistemicgames.org/eg/?cat=16">The Pandora Project</a> allows players to become high-powered negotiators deciding real-world medical controversy.<br />
<a href="http://www.classroom20.com/"><br />
classroom20.com</a> is a community of professors and educators that share information, talk and share best practices with one another on how to better help their students.</p>
<p><a href="http://www.instituteofplay.com/node/103">The Institute of Play</a>, <a href="http://digitallearning.macfound.org/site/c.enJLKQNlFiG/b.2029199/k.BFC9/Home.htm">The Digital Media and Learning Center</a> is sponsored by <a href="http://www.macfound.org/site/c.jjJYJcMNIqE/b.2000007/k.51A9/Digital_Media_Learning_and_Education.htm">The MacArthur Foundation</a>. The foundation coordinates research programs with other universities and institutions to investigate new methods of education.</p>
<p>So to all you teachers working hard for Wikinomics, am I forgiven?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/07/30/helping-teachers-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Choice: Telecommunication or Horse and Buggy</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/23/your-choice-telecommunication-or-horse-and-buggy/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/23/your-choice-telecommunication-or-horse-and-buggy/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:07:42 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business2]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1772</guid>
		<description><![CDATA[Trips to the gas station have turned into quite painful experiences lately. I used to hate riding bikes and walking places but now it is becoming a necessity. The horse and buggy is becoming more appealing every day. It isn’t just your car you have to worry about. Airline ticket prices are on the rise. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1773" title="horse-buggy-florence-italy" src="http://www.wikinomics.com/blog/uploads/horse-buggy-florence-italy.jpg" alt="" /></p>
<p>Trips to the gas station have turned into quite painful experiences lately. I used to hate riding bikes and walking places but now it is becoming a necessity. The horse and buggy is becoming more appealing every day.</p>
<p>It isn’t just your car you have to worry about. Airline ticket prices are on the rise. You almost have to create a budget just so you can have the money to get to work. This presents a problem for a global workplace.<br />
<span id="more-1772"></span><br />
This week’s <a href="http://www.nytimes.com/2008/07/22/technology/22meet.html?em&amp;ex=1216872000&amp;en=4e4100b042eeacee&amp;ei=5087%0A">New York Times</a> highlights <a href="http://topics.nytimes.com/top/news/business/companies/accenture-ltd/index.html?inline=nyt-org">Accenture</a>’s move to into videoconferencing and telepresence. The technology consulting firm estimates that it has avoided over 240 international and 120 local business trips so far. Their goal is to have 35 videoconferencing rooms set up in their firms across the world by the end of this year.</p>
<p><em>“These technology tools are going to change the way corporations think about travel and work in the long run,” an analyst at Forrester Research, Claire Schooley, said.</em></p>
<p>Although videoconferencing cannot replace the important face to face contact that is needed in many circumstances, it can be a great tool to save time and money.</p>
<p>The article also mentions, Darryl Draper, the national manager of customer service training for Subaru of America, who estimated that her reach went from 220 to 2,500 people and her cost dropped from $300 a person to 75 cents a person.</p>
<p>That beats the horse and buggy. As companies like IBM, Mircosoft, HP and Cisco continue to make improvements on the technology we will see more and more company leaders heading to their local boardroom rather than the airport for their next overseas meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/07/23/your-choice-telecommunication-or-horse-and-buggy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next Generation of Entrepreneurs</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/21/next-generation-of-entrepreneurs/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/21/next-generation-of-entrepreneurs/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:32:46 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurism]]></category>
		<category><![CDATA[N-Gen]]></category>
		<category><![CDATA[Net Generation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1759</guid>
		<description><![CDATA[As we look back over the past couple of years there is no doubt about the entrepreneurial spirit that is catching among tech savvy Net Geners entering the workforce. Young people like Mark Zuckerberg, Dalton Caldwell 27, Hooman Radfar and Austin Fath both 26, Andrew Frame 27, are creating and utilizing social networks, and word [...]]]></description>
			<content:encoded><![CDATA[<p>As we look back over the past couple of years there is no doubt about the entrepreneurial spirit that is catching among tech savvy Net Geners entering the workforce. Young people like <a href="http://www.businessweek.com/the_thread/techbeat/archives/2008/03/mark_zuckerberg_2.html?chan=search">Mark Zuckerberg</a>, <a href="http://images.businessweek.com/ss/07/03/0326_tech_entrepreneurs/index_01.htm?chan=technology_special+report+--techs+best+young+entrepreneurs_tech%27s+best+young+entrepreneurs">Dalton Caldwell 27, Hooman Radfar and Austin Fath both 26, Andrew Frame 27</a>, are creating and utilizing social networks, and word of mouth to successfully develop businesses.</p>
<p>The <a href="http://www.uwaterloo.ca/">University of Waterloo</a> has taken notice and is currently building a “Dormcubator” to link 70 of their best and brightest tech students together. According to <a href="http://www.pcworld.com/article/142920/canadian_university_puts_it_whiz_kids_in_dormcubator.html">an article in PC World</a> the University of Waterloo is revamping one its dorms to make room for these students. The $400,000 project is designed to give them a place to live and interact with other like minded individuals.<br />
<span id="more-1759"></span><br />
There is some debate about the necessity for a physical space-based incubator. In the article, Raymond Luk, founder of the Montreal-based business start-up and business consultancy Flow Consulting explains:</p>
<p><em>&#8220;When it&#8217;s a physical space-based incubator, there can be a disconnect between the physical presence and what it actually requires to build a company. The challenge for incubators with a physical presence is against empire-building, where (the incubator administrators) just want to protect the infrastructure, which is different than the needs of the entrepreneur. They don&#8217;t need office space, Internet access, or Foosball tables&#8211;what you really need is people and money, which is what&#8217;s lacking in Canada. You need mentors and other successful entrepreneurs&#8211;that&#8217;s what will be worth everything.&#8221;</em></p>
<p>During the time the article was written, the program was also considering high school student applications depending on their technical ability. This is one more example of people taking the age off innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/07/21/next-generation-of-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debate on YouTube</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/09/the-debate-on-youtube/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/09/the-debate-on-youtube/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:41:44 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1682</guid>
		<description><![CDATA[YouTube has entered the political arena once again. This September, New Zeland’s TVNZ and YouTube will partner to launch a website allowing people to submit video questions for the 49th New Zealand Parliamentary election. This demonstrates that even though there were a few “bumps in the road” during 2007 Republican Primaries, the push for including [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has entered the political arena once again. This September, New Zeland’s TVNZ and YouTube will <a href="http://mashable.com/2008/07/06/nztv-youtube/">partner</a> to launch a website allowing people to submit video questions for the 49th New Zealand Parliamentary election. This demonstrates that even though there were a few “bumps in the road” during <a href="http://mashable.com/2007/11/30/youtube-cnn-republican-debate-reflects-poorly-on-new-media/">2007 Republican Primaries</a>, the push for including the public will continue. This partnership also shows that “television” realizes the influence YouTube has and is taking advantage of it.</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/8K8GVAAOzMk"> <param name="movie" value="http://www.youtube.com/v/8K8GVAAOzMk" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p><span id="more-1682"></span><br />
<a href="http://mashable.com/2007/11/30/youtube-cnn-republican-debate-reflects-poorly-on-new-media/">Mark Hopkins explained</a> that controversy arose around the liberal slant of questions being asked. Close to 30% of the questions were planted by declared supporters of the Democratic Party. TVNZ will <a href="http://www.stuff.co.nz/stuff/4610231a28.html">moderate</a> which videos get posted but the hope is to get as many videos as possible before the debate.</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/-1DPnM7BLKA"> <param name="movie" value="http://www.youtube.com/v/-1DPnM7BLKA" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>What are your thoughts? Is there a &#8220;best practice&#8221; for properly moderating what questions are asked and on another vein, is YouTube, with its snowmen and rednecks the best medium for communicating questions in a leadership debate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikinomics.com/blog/index.php/2008/07/09/the-debate-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall-E and Wikinomics</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/03/wall-e-and-wikinomics/</link>
		<comments>http://www.wikinomics.com/blog/index.php/2008/07/03/wall-e-and-wikinomics/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:52:03 +0000</pubDate>
		<dc:creator>Caleb Love</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/07/03/wall-e-and-wikinomics/</guid>
		<description><![CDATA[Yesterday I went to see the new movie Wall-E at the theater. It was an enjoyable movie with a warm fuzzy plot, but a clear agenda. In the movie, people of the future were obese, self gratifying and selfish. They only used telecommunication to talk with one another. Technology had made them both uneducated and [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Yesterday I went to see the new movie <a href="http://www.moviefone.com/movie/wall-e/28116/trailer?trailerId=2048477">Wall-E</a> at the theater. It was an enjoyable movie with a warm fuzzy plot, but a clear agenda.</p>
<p>In the movie, people of the future were obese, self gratifying and selfish. They only used telecommunication to talk with one another. Technology had made them both uneducated and oblivious to their surroundings. The movie manifests society’s ongoing debate; is technology hurting or helping us? Shows like  <a href="http://images.google.ca/imgres?imgurl=http://andrewsullivan.theatlantic.com/the_daily_dish/images/2007/07/12/south_park_wow_computer_lab.jpg&amp;imgrefurl=http://andrewsullivan.theatlantic.com/the_daily_dish/2007/07/gamers.html&amp;h=362&amp;w=469&amp;sz=49&amp;hl=en&amp;start=13">South Park</a> mock, some <a href="http://images.google.ca/imgres?imgurl=http://ecx.images-amazon.com/images/I/411JegI9VyL._SL160_.jpg&amp;imgrefurl=http://www.oracle.net/prod.asp%3FBrowseNodeSearch%3D13022421%26type%3D&amp;h=160&amp;w=109&amp;sz=6&amp;hl=en&amp;start=20&amp;um=1&amp;tbnid=PluANe3HwOOSSM:&amp;tbnh=98&amp;tbnw=67&amp;">writers</a> condemn, and <a href="http://www.wikinomics.com/blog/">others</a> seek ways to better harness the potential of these new tools.</p>
<p>The movie does raise a valid argument. Someone very close to me became so addicted to <a href="http://www.worldofwarcraft.com/">WoW</a>, that she cut herself off from the world, neglected her children, and it later destroyed her marriage.</p>
