<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Age lines on Facebook?</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/comment-page-1/#comment-340885</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5192#comment-340885</guid>
		<description>Thanks for the comments.
I continue to be interested in what&#039;s happening with Facebook. I found this piece yesterday from the Red Tape Chronicles: Facebook: The end of secrets?. Go here: http://redtape.msnbc.com/2010/01/what-would-a-world-without-secrets-look-like-thanks-to-facebook-we-may-find-out---privacy-experts-continue-to-watch-in-won.html. I found reading the comments very interesting; they are all over the map about privacy on FB and in general. Hope you find the reading interesting.
Tim</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.<br />
I continue to be interested in what&#8217;s happening with Facebook. I found this piece yesterday from the Red Tape Chronicles: Facebook: The end of secrets?. Go here: <a href="http://redtape.msnbc.com/2010/01/what-would-a-world-without-secrets-look-like-thanks-to-facebook-we-may-find-out---privacy-experts-continue-to-watch-in-won.html" rel="nofollow">http://redtape.msnbc.com/2010/01/what-would-a-world-without-secrets-look-like-thanks-to-facebook-we-may-find-out&#8212;privacy-experts-continue-to-watch-in-won.html</a>. I found reading the comments very interesting; they are all over the map about privacy on FB and in general. Hope you find the reading interesting.<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dilworth</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/comment-page-1/#comment-340718</link>
		<dc:creator>Dan Dilworth</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5192#comment-340718</guid>
		<description>I&#039;m 52 and have been pulled into Facebook by family and communities I&#039;m part of. It seems to me simply an extension of the thing that is the internet. In my case, a focused approach to things I care about, but would not attend to without this convienience. I feel fortunate that I&#039;m either too old or experienced to fall pray to fad or preoccupation with FB that causes undue concern or angst for some, but I understand it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 52 and have been pulled into Facebook by family and communities I&#8217;m part of. It seems to me simply an extension of the thing that is the internet. In my case, a focused approach to things I care about, but would not attend to without this convienience. I feel fortunate that I&#8217;m either too old or experienced to fall pray to fad or preoccupation with FB that causes undue concern or angst for some, but I understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Davison</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/comment-page-1/#comment-339501</link>
		<dc:creator>Marilyn Davison</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5192#comment-339501</guid>
		<description>Tim, thanks for bringing this elephant out from under the table so we don&#039;t have to pretend to be enamoured of something because it is - in. For MY highly scientific research I invited my 16 year old male - very bright hip twin neighbors over for dinner. They attend a very intellectually challenging private school in UK (last Christmas they were writing a paper on String Theory and borrowed my mostly un read copy of Lisa Randall&#039;s Fourth Dimension). So, what are the social network trends I ask, - well Twitter is old - boring and Facebook -- yaak, really old and boring, Ok so what is in, well what is in are niched Facebook like applications, special social networks for a special interest groups. Well, yes there is resonance here - an example from this community other than Wikinomics is Ben Zeigler&#039;s http://www.collaborativejourneys.com; or Tammy Erickson&#039;s blog on http://blogs.hbr.org/erickson/2010/01/the_moment_social_media.html#comments; thought provoking easy to leave comments and continue a topic based conversation.</description>
		<content:encoded><![CDATA[<p>Tim, thanks for bringing this elephant out from under the table so we don&#8217;t have to pretend to be enamoured of something because it is &#8211; in. For MY highly scientific research I invited my 16 year old male &#8211; very bright hip twin neighbors over for dinner. They attend a very intellectually challenging private school in UK (last Christmas they were writing a paper on String Theory and borrowed my mostly un read copy of Lisa Randall&#8217;s Fourth Dimension). So, what are the social network trends I ask, &#8211; well Twitter is old &#8211; boring and Facebook &#8212; yaak, really old and boring, Ok so what is in, well what is in are niched Facebook like applications, special social networks for a special interest groups. Well, yes there is resonance here &#8211; an example from this community other than Wikinomics is Ben Zeigler&#8217;s <a href="http://www.collaborativejourneys.com" rel="nofollow">http://www.collaborativejourneys.com</a>; or Tammy Erickson&#8217;s blog on <a href="http://blogs.hbr.org/erickson/2010/01/the_moment_social_media.html#comments" rel="nofollow">http://blogs.hbr.org/erickson/2010/01/the_moment_social_media.html#comments</a>; thought provoking easy to leave comments and continue a topic based conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bouchard INDICO &#187; Facebook toujours aussi populaire ?</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/comment-page-1/#comment-336389</link>
		<dc:creator>Pierre Bouchard INDICO &#187; Facebook toujours aussi populaire ?</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5192#comment-336389</guid>
		<description>[...] sur Wikinomics un billet sur la popularité de Facebook dans le monde. Voici quelques [...]</description>
		<content:encoded><![CDATA[<p>[...] sur Wikinomics un billet sur la popularité de Facebook dans le monde. Voici quelques [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/comment-page-1/#comment-335572</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5192#comment-335572</guid>
		<description>Thanks, Jacklyn. I just received a note via Facebook from a former colleague who writes, &quot;FB has been great to reconnect with so many friends wishing us well.&quot; It does have the power to keep people in touch with one another across miles and across changes in jobs and careers as well.
I also saw this today from eMarketer and it definitely indicates young people are driving FB membership up: &quot;The largest gain came from males ages 18 to 25, followed by women 26 to 34. Despite the already-large base of users under 35, those groups also posted the highest rates of growth. Increases in usage among older users, which was relatively stronger earlier in 2009, had slowed.&quot; http://tinyurl.com/ya82m5m
As I said, my &quot;evidence&quot; is anecdotal, but, for what it&#039;s worth, I pay attention to what my Gen Y children say and think, if for no other reason than to see whether they are in the mainstream for that group or not.</description>
		<content:encoded><![CDATA[<p>Thanks, Jacklyn. I just received a note via Facebook from a former colleague who writes, &#8220;FB has been great to reconnect with so many friends wishing us well.&#8221; It does have the power to keep people in touch with one another across miles and across changes in jobs and careers as well.<br />
I also saw this today from eMarketer and it definitely indicates young people are driving FB membership up: &#8220;The largest gain came from males ages 18 to 25, followed by women 26 to 34. Despite the already-large base of users under 35, those groups also posted the highest rates of growth. Increases in usage among older users, which was relatively stronger earlier in 2009, had slowed.&#8221; <a href="http://tinyurl.com/ya82m5m" rel="nofollow">http://tinyurl.com/ya82m5m</a><br />
As I said, my &#8220;evidence&#8221; is anecdotal, but, for what it&#8217;s worth, I pay attention to what my Gen Y children say and think, if for no other reason than to see whether they are in the mainstream for that group or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaclyn</title>
		<link>http://www.wikinomics.com/blog/index.php/2010/01/08/age-lines-on-facebook/comment-page-1/#comment-334417</link>
		<dc:creator>Jaclyn</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=5192#comment-334417</guid>
		<description>I&#039;m 31 and I love Facebook. A lot of my family, friends and co-workers are on it. To be honest, I was a bit hesitant when my mom joined. But of course I friended her - I just made sure to delete the previous day&#039;s status update where I talked about having cosmopolitans and cheese &amp; crackers for dinner and called it &quot;the dinner of champions.&quot;  Of course, now, with the new privacy controls, I could set posts like that to not be visible to her. :)

Anyway, I think it&#039;s a great way to stay in touch, but not as a replacement for real-life communication. When my husband and I went on vacation last summer, I was able to post some photos of our trip while we were still there, and read comments from friends &amp; family about them.

Once, while I was on a trip for work, I posted a status update saying what town I was in. It turned out that my husband&#039;s aunt lived nearby (I didn&#039;t know she was so close), and she saw my status, and sent me an email inviting me over for dinner. That wouldn&#039;t have happened without Facebook, because I normally don&#039;t call up everyone I know to tell them when I&#039;m going somewhere.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 31 and I love Facebook. A lot of my family, friends and co-workers are on it. To be honest, I was a bit hesitant when my mom joined. But of course I friended her &#8211; I just made sure to delete the previous day&#8217;s status update where I talked about having cosmopolitans and cheese &amp; crackers for dinner and called it &#8220;the dinner of champions.&#8221;  Of course, now, with the new privacy controls, I could set posts like that to not be visible to her. <img src='http://www.wikinomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, I think it&#8217;s a great way to stay in touch, but not as a replacement for real-life communication. When my husband and I went on vacation last summer, I was able to post some photos of our trip while we were still there, and read comments from friends &amp; family about them.</p>
<p>Once, while I was on a trip for work, I posted a status update saying what town I was in. It turned out that my husband&#8217;s aunt lived nearby (I didn&#8217;t know she was so close), and she saw my status, and sent me an email inviting me over for dinner. That wouldn&#8217;t have happened without Facebook, because I normally don&#8217;t call up everyone I know to tell them when I&#8217;m going somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

