<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Critical Success Factors for Business Platforms</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wikinomics &#8211; Survey: How are you using Facebook, Twitter, smart phones, and other technology platforms?</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-423139</link>
		<dc:creator>Wikinomics &#8211; Survey: How are you using Facebook, Twitter, smart phones, and other technology platforms?</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-423139</guid>
		<description>[...] To participate, please click on one of the links above or simply click here. To learn more about why platforms are important and what makes them successful, read Nick Vitalari&#8217;s posts Apple and the Rise of Competitive Business Platforms – What Other Companies Must Know and 12 Critical Success Factors for Business Platforms. [...]</description>
		<content:encoded><![CDATA[<p>[...] To participate, please click on one of the links above or simply click here. To learn more about why platforms are important and what makes them successful, read Nick Vitalari&#8217;s posts Apple and the Rise of Competitive Business Platforms – What Other Companies Must Know and 12 Critical Success Factors for Business Platforms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics &#8211; Mobile platform magic: Five things executives must know about mobility</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-357392</link>
		<dc:creator>Wikinomics &#8211; Mobile platform magic: Five things executives must know about mobility</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-357392</guid>
		<description>[...] mobile device combined with a business platform (elsewhere I have discussed the characteristics and success factors of business platforms) can lead to new business models, entirely new businesses, and new growth [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile device combined with a business platform (elsewhere I have discussed the characteristics and success factors of business platforms) can lead to new business models, entirely new businesses, and new growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg reyes</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-341361</link>
		<dc:creator>greg reyes</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-341361</guid>
		<description>Based on my experience, I have a business a small restaurant and thanks to God until now it worked! My secret is being smart in everything and respect people behind you....</description>
		<content:encoded><![CDATA[<p>Based on my experience, I have a business a small restaurant and thanks to God until now it worked! My secret is being smart in everything and respect people behind you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fish and data &#171; The Broad-Brush Update</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-322054</link>
		<dc:creator>Fish and data &#171; The Broad-Brush Update</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-322054</guid>
		<description>[...] simulation. In a world awash in data, the ability to interpret and apply it in real-time will be increasingly a critical success factor differentiating between market leaders and followers, whether they be public or private sector. Possibly related posts: (automatically generated)What a [...]</description>
		<content:encoded><![CDATA[<p>[...] simulation. In a world awash in data, the ability to interpret and apply it in real-time will be increasingly a critical success factor differentiating between market leaders and followers, whether they be public or private sector. Possibly related posts: (automatically generated)What a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two crowd sourced, crowd sourcing lists &#171; LOVE+MONEY</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-321575</link>
		<dc:creator>Two crowd sourced, crowd sourcing lists &#171; LOVE+MONEY</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-321575</guid>
		<description>[...] blog has a good post about building success into business &#8216;platforms&#8217;. Openness, vision, a learning model [...]</description>
		<content:encoded><![CDATA[<p>[...] blog has a good post about building success into business &#8216;platforms&#8217;. Openness, vision, a learning model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-09 &#124; Brian Magierski</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-319889</link>
		<dc:creator>links for 2009-11-09 &#124; Brian Magierski</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-319889</guid>
		<description>[...] Wikinomics» Blog Archive » 12 Critical Success Factors for Business Platforms (tags: nGenera platforms nickvitalari wikinomics tips)     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikinomics» Blog Archive » 12 Critical Success Factors for Business Platforms (tags: nGenera platforms nickvitalari wikinomics tips)     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt DuLaney</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/11/06/12-critical-success-factors-for-business-platforms/comment-page-1/#comment-319387</link>
		<dc:creator>Walt DuLaney</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4967#comment-319387</guid>
		<description>Over the last 5 years I&#039;ve been implementing sensor based systems to mistake-proof and accelerate processes, primarily in product delivery (see points business points 3,6,7 and technology point 4).  The most significant impediment to adoption of sensor enabled processes has been that many management teams assume that by implementing ERP they have already optimized their product delivery process.  

A good ERP implementation is necessary, but it&#039;s only table stakes because ERP&#039;s focus is enterprise planning (before the work is started) and controlling (after the work is done) -- not real time performance of work as it occurs.  My position is that this activity in the middle, optimizing execution is where the real opportunity to improve the operating platform resides.

A small subset of high performance companies understand the tremendous value of a better execution platform.  As discussed in the study, the highest performing companies are investing in custom/proprietary information and automation to extend beyond ERP to improve the critical execution steps that differentiate their operating platforms.

The critical strategic question is &quot;Will the companies that stabilize operations and IT after implementing ERP find themselves at a competitive disadvantage within the next 5 years?&quot;</description>
		<content:encoded><![CDATA[<p>Over the last 5 years I&#8217;ve been implementing sensor based systems to mistake-proof and accelerate processes, primarily in product delivery (see points business points 3,6,7 and technology point 4).  The most significant impediment to adoption of sensor enabled processes has been that many management teams assume that by implementing ERP they have already optimized their product delivery process.  </p>
<p>A good ERP implementation is necessary, but it&#8217;s only table stakes because ERP&#8217;s focus is enterprise planning (before the work is started) and controlling (after the work is done) &#8212; not real time performance of work as it occurs.  My position is that this activity in the middle, optimizing execution is where the real opportunity to improve the operating platform resides.</p>
<p>A small subset of high performance companies understand the tremendous value of a better execution platform.  As discussed in the study, the highest performing companies are investing in custom/proprietary information and automation to extend beyond ERP to improve the critical execution steps that differentiate their operating platforms.</p>
<p>The critical strategic question is &#8220;Will the companies that stabilize operations and IT after implementing ERP find themselves at a competitive disadvantage within the next 5 years?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

