<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Focal Points of Open Government</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Links of the Week: Too Busy to Blog Edition &#124; Ian Cuddy</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/comment-page-1/#comment-390914</link>
		<dc:creator>Links of the Week: Too Busy to Blog Edition &#124; Ian Cuddy</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4358#comment-390914</guid>
		<description>[...] Three Focal Points of Open Government (via Wikinomics blog) – interesting summary of the recent Open Government and Innovations Conference. [...]</description>
		<content:encoded><![CDATA[<p>[...] Three Focal Points of Open Government (via Wikinomics blog) – interesting summary of the recent Open Government and Innovations Conference. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Focal Points of Open Government &#171; Digital Government 2.0</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/comment-page-1/#comment-301326</link>
		<dc:creator>Three Focal Points of Open Government &#171; Digital Government 2.0</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4358#comment-301326</guid>
		<description>[...] August 4, 2009 in 1# Englisch, 3# E-Government, 5# Conferences &amp; Workshops &#124; Tags: E-Government, E-Government 2.0, Government 2.0 &#124; by hkarner    Report from the Open Government and Innovation Conference lat week in Washingron DC. [...]</description>
		<content:encoded><![CDATA[<p>[...] August 4, 2009 in 1# Englisch, 3# E-Government, 5# Conferences &amp; Workshops | Tags: E-Government, E-Government 2.0, Government 2.0 | by hkarner    Report from the Open Government and Innovation Conference lat week in Washingron DC. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Morris</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/comment-page-1/#comment-301081</link>
		<dc:creator>Kevin Morris</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4358#comment-301081</guid>
		<description>Thanks, Laura. It is certainly inspiring to see things taking off at the government level. Heard lots about internal projects being reworked to allow for external collaboration as well. You&#039;re right about the back channel - facilitates discussion at the conference and extends it to those watching from elsewhere. A nice touch.

Steve - Tim&#039;s talk was right in line with a lot of what I covered in the post, only from a technology perspective. So, for example, he made a lot of connections between technology/computing platforms and what&#039;s possible for government: open standards, simple systems, collective intelligence, low barriers to experimentation, real-time insight &amp; metrics</description>
		<content:encoded><![CDATA[<p>Thanks, Laura. It is certainly inspiring to see things taking off at the government level. Heard lots about internal projects being reworked to allow for external collaboration as well. You&#8217;re right about the back channel &#8211; facilitates discussion at the conference and extends it to those watching from elsewhere. A nice touch.</p>
<p>Steve &#8211; Tim&#8217;s talk was right in line with a lot of what I covered in the post, only from a technology perspective. So, for example, he made a lot of connections between technology/computing platforms and what&#8217;s possible for government: open standards, simple systems, collective intelligence, low barriers to experimentation, real-time insight &amp; metrics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveG</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/comment-page-1/#comment-300948</link>
		<dc:creator>SteveG</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4358#comment-300948</guid>
		<description>Thanks for the write-up.  Without me going through his PPT at the website, what did TimO have to say that was noteworthy?  He seems to be pretty focused on gov2.0 stuff right now.  Has his own event comign up in about 5-6 weeks in DC.</description>
		<content:encoded><![CDATA[<p>Thanks for the write-up.  Without me going through his PPT at the website, what did TimO have to say that was noteworthy?  He seems to be pretty focused on gov2.0 stuff right now.  Has his own event comign up in about 5-6 weeks in DC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L2A Links for July 30th &#124; Learn to Adapt</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/comment-page-1/#comment-300880</link>
		<dc:creator>L2A Links for July 30th &#124; Learn to Adapt</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4358#comment-300880</guid>
		<description>[...] Wikinomics&#187; Blog Archive &#187; Three Focal Points of Open Government - Kevin Morris provides a great summary of the Open Government &amp; Innovations Conference. Includes links to the keynotes from Aneesh Chopra (US CTO), Vivek Kundra (US CIO) and others. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikinomics&raquo; Blog Archive &raquo; Three Focal Points of Open Government &#8211; Kevin Morris provides a great summary of the Open Government &amp; Innovations Conference. Includes links to the keynotes from Aneesh Chopra (US CTO), Vivek Kundra (US CIO) and others. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Carrillo</title>
		<link>http://www.wikinomics.com/blog/index.php/2009/07/30/three-focal-points-of-open-government/comment-page-1/#comment-300798</link>
		<dc:creator>Laura Carrillo</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=4358#comment-300798</guid>
		<description>Kevin,
It&#039;s great to see the government running with collaboration initiatives. I also love that they had a Twitter back channel going. It adds a nice dynamic and usually some great instant feedback from participants.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
It&#8217;s great to see the government running with collaboration initiatives. I also love that they had a Twitter back channel going. It adds a nice dynamic and usually some great instant feedback from participants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

