<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Every Cup Tells A Story&#8221; = Every Story Sells A Cup</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2008/11/19/every-cup-tells-a-story-every-story-sells-a-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2008/11/19/every-cup-tells-a-story-every-story-sells-a-cup/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tim Hortons sips on social media &#171; confessions of a social media newbie</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/11/19/every-cup-tells-a-story-every-story-sells-a-cup/comment-page-1/#comment-263546</link>
		<dc:creator>Tim Hortons sips on social media &#171; confessions of a social media newbie</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=2197#comment-263546</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] such a success? In my opinion, itâ€™s that it is so simple to use. Â Tim Hortons accounts for 42 per cent of sector traffic in the quick serve restaurant industry in Canada. Â How many of the 63 per cent of Canadians over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics &#187; Blog Archive &#187; Wikinomics on Ice</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/11/19/every-cup-tells-a-story-every-story-sells-a-cup/comment-page-1/#comment-238796</link>
		<dc:creator>Wikinomics &#187; Blog Archive &#187; Wikinomics on Ice</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=2197#comment-238796</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] [sic]Â on their &#8216;Every Cup Tells a Story&#8217; campaign [as written about by Jude Fiorillo here], to introduce &#8216;Stories From the Rink&#8216;).   Tags: advertising collaboration marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/11/19/every-cup-tells-a-story-every-story-sells-a-cup/comment-page-1/#comment-217039</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=2197#comment-217039</guid>
		<description>Is it effective? You wrote about it. I learned about it. It put the name Tim Horton&#039;s in front of my eyes. It reached me at least, so in my mind, yes, effective!</description>
		<content:encoded><![CDATA[<p>Is it effective? You wrote about it. I learned about it. It put the name Tim Horton&#8217;s in front of my eyes. It reached me at least, so in my mind, yes, effective!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

