<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presenting the Wikinomics Redesign (beta)</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wikinomics &#187; Blog Archive &#187; Wikinomics Roundup: Week in Review</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-190646</link>
		<dc:creator>Wikinomics &#187; Blog Archive &#187; Wikinomics Roundup: Week in Review</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-190646</guid>
		<description>[...] us what you think about the new site @ Presenting the Wikinomics Redesign (beta) On September 16, 2008…Ian Da Silva uncovered the power of the social web for consumers:  As it [...]</description>
		<content:encoded><![CDATA[<p>[...] us what you think about the new site @ Presenting the Wikinomics Redesign (beta) On September 16, 2008…Ian Da Silva uncovered the power of the social web for consumers:  As it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-177214</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-177214</guid>
		<description>On the subject of comments, I&#039;ve always found alternating background colors of comments to be the nicest way to differentiate them.  Maybe also add an extra color that lights up when an official Wikinomics contributor comments!</description>
		<content:encoded><![CDATA[<p>On the subject of comments, I&#8217;ve always found alternating background colors of comments to be the nicest way to differentiate them.  Maybe also add an extra color that lights up when an official Wikinomics contributor comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-177200</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-177200</guid>
		<description>Noted -- I&#039;ll make some changes.

Thanks.</description>
		<content:encoded><![CDATA[<p>Noted &#8212; I&#8217;ll make some changes.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ming</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-177091</link>
		<dc:creator>Ming</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-177091</guid>
		<description>I think the comment section is hard to distinguish 1. from the actual blog post and 2. between comments

If you could change the font or font size of the comments and maybe put a thicker line in between comments that would make it better.

Also, more white space is good, less cluttered is good, and a different colour than the light blue.</description>
		<content:encoded><![CDATA[<p>I think the comment section is hard to distinguish 1. from the actual blog post and 2. between comments</p>
<p>If you could change the font or font size of the comments and maybe put a thicker line in between comments that would make it better.</p>
<p>Also, more white space is good, less cluttered is good, and a different colour than the light blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naumi</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-176796</link>
		<dc:creator>Naumi</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-176796</guid>
		<description>I like it with more white space, but to be honest, I&#039;m not a fan of the light blue text on white background.</description>
		<content:encoded><![CDATA[<p>I like it with more white space, but to be honest, I&#8217;m not a fan of the light blue text on white background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-176730</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-176730</guid>
		<description>I like the new look.  I must say I&#039;m a fan of the &quot;magazine-style&quot; layouts sweeping the web this year.  One thing I&#039;ve seen a lot of lately is one- or two-paragraph versions of stories on the front page with links to the full articles. 

I like the way this allows a site to present many different articles at once.  It might not be *quite* as valuable to a site like this one with only a couple of articles per day, but it looks great at Mashable.com.</description>
		<content:encoded><![CDATA[<p>I like the new look.  I must say I&#8217;m a fan of the &#8220;magazine-style&#8221; layouts sweeping the web this year.  One thing I&#8217;ve seen a lot of lately is one- or two-paragraph versions of stories on the front page with links to the full articles. </p>
<p>I like the way this allows a site to present many different articles at once.  It might not be *quite* as valuable to a site like this one with only a couple of articles per day, but it looks great at Mashable.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/09/15/presenting-the-wikinomics-redesign-beta/comment-page-1/#comment-176708</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1939#comment-176708</guid>
		<description>New styling is cleaner than the old (white space helps), but still feels cluttered and hard to scan. Perhaps you could try a sans-serif font for the global navigation, headings and main text, and even more white space. Also, maybe move the tag cloud above the list of contributors. 

Thanks for putting together an interesting site!</description>
		<content:encoded><![CDATA[<p>New styling is cleaner than the old (white space helps), but still feels cluttered and hard to scan. Perhaps you could try a sans-serif font for the global navigation, headings and main text, and even more white space. Also, maybe move the tag cloud above the list of contributors. </p>
<p>Thanks for putting together an interesting site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

