<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook plans for Web domination</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/comment-page-1/#comment-156467</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1784#comment-156467</guid>
		<description>Sounds like Prodigy v.2</description>
		<content:encoded><![CDATA[<p>Sounds like Prodigy v.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics &#187; Blog Archive &#187; Wikinomics Roundup: Week in Review</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/comment-page-1/#comment-156455</link>
		<dc:creator>Wikinomics &#187; Blog Archive &#187; Wikinomics Roundup: Week in Review</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1784#comment-156455</guid>
		<description>[...] about Facebook&#8217;s plans for web domination @ Facebook plans for Web domination On July 28, 2008…Ben Letalik released a new Wikinomics Report Card on Starbucks: &#8220;Peering: [...]</description>
		<content:encoded><![CDATA[<p>[...] about Facebook&#8217;s plans for web domination @ Facebook plans for Web domination On July 28, 2008…Ben Letalik released a new Wikinomics Report Card on Starbucks: &#8220;Peering: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebooka plan na zdominowanie Internetu &#171; cienkamila</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/comment-page-1/#comment-155445</link>
		<dc:creator>Facebooka plan na zdominowanie Internetu &#171; cienkamila</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1784#comment-155445</guid>
		<description>[...] Źródło: Facebook plans for Web domination (Wikonomics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Źródło: Facebook plans for Web domination (Wikonomics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Hancock</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/comment-page-1/#comment-155116</link>
		<dc:creator>Denis Hancock</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1784#comment-155116</guid>
		<description>Now the question goes out to you wikinomics readers - should we integrate Facebook Connect with this site?</description>
		<content:encoded><![CDATA[<p>Now the question goes out to you wikinomics readers &#8211; should we integrate Facebook Connect with this site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude Fiorillo</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/25/facebook-plans-for-web-domination/comment-page-1/#comment-155112</link>
		<dc:creator>Jude Fiorillo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1784#comment-155112</guid>
		<description>Great read!  The most critical goal of these activities is F-book&#039;s expansion across the web.  They have access to huge web traffic but thus far it&#039;s limited to the Facebook website only.  Creating a platform from which they can network into the greater webosphere is good news, and will provide them with greater influence, which will feed back into its ad model.</description>
		<content:encoded><![CDATA[<p>Great read!  The most critical goal of these activities is F-book&#8217;s expansion across the web.  They have access to huge web traffic but thus far it&#8217;s limited to the Facebook website only.  Creating a platform from which they can network into the greater webosphere is good news, and will provide them with greater influence, which will feed back into its ad model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

