<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with Dipity CEO and co-founder Derek Dukes</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2008/07/07/interview-with-dipity-ceo-and-co-founder-derek-dukes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2008/07/07/interview-with-dipity-ceo-and-co-founder-derek-dukes/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wikinomics &#187; Blog Archive &#187; The Wikinomics Roundup: Week in Review</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/07/interview-with-dipity-ceo-and-co-founder-derek-dukes/comment-page-1/#comment-149302</link>
		<dc:creator>Wikinomics &#187; Blog Archive &#187; The Wikinomics Roundup: Week in Review</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1668#comment-149302</guid>
		<description>[...] On July 07, 2008… Jude Fiorillo sat down to talk with web startup Dipity: Interview with Dipity CEO and co-founder Derek Dukes [...]</description>
		<content:encoded><![CDATA[<p>[...] On July 07, 2008… Jude Fiorillo sat down to talk with web startup Dipity: Interview with Dipity CEO and co-founder Derek Dukes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ribbonfarm</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/07/interview-with-dipity-ceo-and-co-founder-derek-dukes/comment-page-1/#comment-146381</link>
		<dc:creator>ribbonfarm</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1668#comment-146381</guid>
		<description>&lt;strong&gt;Dipity, Or, How to View Time, 2.0...&lt;/strong&gt;

For history buffs like me, a rich understanding of the temporal structure of the world is very important, almost more so than its spatial structure. Timelines to me are in some ways vastly more interesting than atlases and maps. More generally, I (like...</description>
		<content:encoded><![CDATA[<p><strong>Dipity, Or, How to View Time, 2.0&#8230;</strong></p>
<p>For history buffs like me, a rich understanding of the temporal structure of the world is very important, almost more so than its spatial structure. Timelines to me are in some ways vastly more interesting than atlases and maps. More generally, I (like&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude Fiorillo</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/07/interview-with-dipity-ceo-and-co-founder-derek-dukes/comment-page-1/#comment-146367</link>
		<dc:creator>Jude Fiorillo</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1668#comment-146367</guid>
		<description>That&#039;s the best part about it - it takes almost no energy at all!  Although you can make more customized timelines manually, if Dipity is compatible with your information (e.g. wordpress, blogger, twitter etc.) you automate the process.

Be sure to share your timelines back here when you make them :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the best part about it &#8211; it takes almost no energy at all!  Although you can make more customized timelines manually, if Dipity is compatible with your information (e.g. wordpress, blogger, twitter etc.) you automate the process.</p>
<p>Be sure to share your timelines back here when you make them <img src='http://www.wikinomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/07/07/interview-with-dipity-ceo-and-co-founder-derek-dukes/comment-page-1/#comment-146320</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/?p=1668#comment-146320</guid>
		<description>Awesome! I&#039;ve been looking for a tool like this for multiple projects :) Now I just have to get up the energy to create a couple of good timelines!</description>
		<content:encoded><![CDATA[<p>Awesome! I&#8217;ve been looking for a tool like this for multiple projects <img src='http://www.wikinomics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now I just have to get up the energy to create a couple of good timelines!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

