<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World as 100 people</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Dover</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/comment-page-1/#comment-119657</link>
		<dc:creator>Mike Dover</dc:creator>
		<pubDate>Wed, 07 May 2008 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/#comment-119657</guid>
		<description>I found it suprising that only one would be a college graduate</description>
		<content:encoded><![CDATA[<p>I found it suprising that only one would be a college graduate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thusenth Dhavaloganathan</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/comment-page-1/#comment-115031</link>
		<dc:creator>Thusenth Dhavaloganathan</dc:creator>
		<pubDate>Thu, 01 May 2008 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/#comment-115031</guid>
		<description>I think one of the stats was that 53 lived on less than $2USD a day - so $730 a year.</description>
		<content:encoded><![CDATA[<p>I think one of the stats was that 53 lived on less than $2USD a day &#8211; so $730 a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naumi Haque</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/comment-page-1/#comment-114753</link>
		<dc:creator>Naumi Haque</dc:creator>
		<pubDate>Thu, 01 May 2008 15:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/04/30/the-world-as-100-people/#comment-114753</guid>
		<description>Only one would own a computer!  Wow. 
It would be intersting to see wage levels as well. I bet only one or two people out of 100 would make what most Westerners consider &quot;a decent wage.&quot;</description>
		<content:encoded><![CDATA[<p>Only one would own a computer!  Wow.<br />
It would be intersting to see wage levels as well. I bet only one or two people out of 100 would make what most Westerners consider &#8220;a decent wage.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

