<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Space Map</title>
	<atom:link href="http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/</link>
	<description>Exploring How Mass Collaboration Changes Everything</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rick Ladd</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/comment-page-1/#comment-123065</link>
		<dc:creator>Rick Ladd</dc:creator>
		<pubDate>Mon, 19 May 2008 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/#comment-123065</guid>
		<description>I&#039;ve been searching for concepts and apps that can be taken into the enterprise, esp. where I am employed (a very large aerospace corp. that designs, tests, and manufactures extremely complex systems.)

Keeping track of configuration changes, both as-designed and as-built is a time-consuming and expensive process. I wonder if this kind of mashup couldn&#039;t be accomplished with engineering drawings, photos, etc. to create a far richer understanding of the development and improvement of products. Might not be any cheaper, but it might be far more comprehensive. Just an idea.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching for concepts and apps that can be taken into the enterprise, esp. where I am employed (a very large aerospace corp. that designs, tests, and manufactures extremely complex systems.)</p>
<p>Keeping track of configuration changes, both as-designed and as-built is a time-consuming and expensive process. I wonder if this kind of mashup couldn&#8217;t be accomplished with engineering drawings, photos, etc. to create a far richer understanding of the development and improvement of products. Might not be any cheaper, but it might be far more comprehensive. Just an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blair</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/comment-page-1/#comment-106972</link>
		<dc:creator>Eric Blair</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/#comment-106972</guid>
		<description>The Time Space Map is an interesting concept. With new efforts made by Google to enhance their existing API for web programmers I can see the Time Space Map expanding tremendously in the future. As a history buff, I think it would be extremely productive to one day allow users to add YouTube commentaries, video documentaries, sound clips, and/or articles for the various event “bookmarks” on the map. Moving away from history, I’m wondering how effective this tool can be in conceptualizing more current topics like the spread of HIV/AIDS.</description>
		<content:encoded><![CDATA[<p>The Time Space Map is an interesting concept. With new efforts made by Google to enhance their existing API for web programmers I can see the Time Space Map expanding tremendously in the future. As a history buff, I think it would be extremely productive to one day allow users to add YouTube commentaries, video documentaries, sound clips, and/or articles for the various event “bookmarks” on the map. Moving away from history, I’m wondering how effective this tool can be in conceptualizing more current topics like the spread of HIV/AIDS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/comment-page-1/#comment-106239</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wikinomics.com/blog/index.php/2008/03/26/time-space-map/#comment-106239</guid>
		<description>When you talk to guys like Albert Lai who are driving the mobile and Web3.0 movement, you&#039;ll hear about the potential of applications like this on mobile devices for all kinds of uses. One of Albert&#039;s examples was walking past a building in Toronto: you may be able to see a &quot;Time-Space Map&quot; of who in history has owned that building, how it looked at any given point in time, vacant units, etc. As objects and devices begin to communicate with each other, as well as their human users, it&#039;s likely we will see this technology on a smaller scale in everyday applications. Exciting stuff!</description>
		<content:encoded><![CDATA[<p>When you talk to guys like Albert Lai who are driving the mobile and Web3.0 movement, you&#8217;ll hear about the potential of applications like this on mobile devices for all kinds of uses. One of Albert&#8217;s examples was walking past a building in Toronto: you may be able to see a &#8220;Time-Space Map&#8221; of who in history has owned that building, how it looked at any given point in time, vacant units, etc. As objects and devices begin to communicate with each other, as well as their human users, it&#8217;s likely we will see this technology on a smaller scale in everyday applications. Exciting stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

